Pisina Olimpico Roly Bisslik - Site License    Uploaded on 6-5-2012
    Stingray Challenge Invitational 2012 - 4-5-2012 to 6-5-2012     
              Pisina Olympico Roly Bisslik (Sa , ARU)               
 
 Event 40  Boys 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Limburg, Juan          12 VOS                 29,24      28,37  
  2 Josefina, Carolus      12 Bulado              29,21      28,59  
  3 Den Dunnen, George     12 Aruba Dolphins      28,88      29,10  
  4 Jacobs, Daniel         11 Stingray, Aruba     30,50      30,32  
  5 Brown, Chevaro         12 Doc                 32,16      31,09  
  6 Mac Intosch, Simeon    12 VOS                 33,04      32,05  
  7 Oleana, Samuel         12 Stingray, Aruba     32,43      32,16  
  8 Godet, Keyshawn K      11 Aruba Dolphins      31,87      32,31  
  9 Jaramillo, Omar        12 Stingray, Aruba     35,01     x32,78  
 10 Maduro, Vic            11 Aruba Dolphins      32,29     x33,23  
 11 Tham, Brandon          12 Stingray, Aruba     34,42     x34,29  
 12 Vargas, Santiago       12 ORCAS               34,81      34,86  
 13 Kelly, Brandon         11 Stingray, Aruba     36,39     x37,62  
 14 Kelly, Jair A          12 ORCAS               42,39      40,24  
 15 Treurniet, Vince       11 Bulado              48,30      41,34  
 16 Arteta, Ricardo        11 ORCAS                  NT     x43,71  
 17 de Goei, Aaron         11 Aruba Dolphins         NT     x45,79  
 
 Event 40  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hoen, Raigel           14 Aruba Dolphins      26,54      26,65  
  2 Freitas Roque de, Rai  14 Bulado              26,12      26,77  
  3 Wernet, Tyreke         13 Aruba Dolphins      26,05      26,91  
  4 Schreuders, Mikel      13 Stingray, Aruba     26,65      27,03  
  5 Winterdal, Joseph      13 Stingray, Aruba     26,94      27,15  
  6 Mulder, Edward         13 Aruba Dolphins      27,65     x27,33  
  7 Latour, Chauncey       14 VOS                 28,66      28,07  
  8 Noguera, Tahir         13 Stingray, Aruba     28,63     x28,66  
  9 Vlaun, Shaquille S     14 Aruba Dolphins      28,83     x29,06  
 10 Hanst, Luigino         14 Bulado              29,91      29,75  
 11 Loefstok, Shawn        13 Aruba Dolphins      29,43     x29,86  
 12 Wirijoredjo, Chivaro   14 Doc                 29,54      29,87  
 13 Wardlaw, John Joseph   13 Stingray, Aruba     29,93     x29,95  
 14 Gordon, Shawn Q        14 Aruba Dolphins      32,24     x30,58  
 15 Arteta, Daniel         13 ORCAS               33,49      32,97  
 16 Sanchez, Kristopher    14 ORCAS               41,60      36,75  
 
 Event 40  Boys 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lindo, Perry           19 AHO                 23,36      23,92  
  2 LeGrand, Jemal         17 Stingray, Aruba     24,45      24,23  
  3 Ponson, Joey           18 Stingray, Aruba     24,24      24,66  
  4 Lyons, Cadell          19 BT                  23,67      25,11  
  5 Lai, Christopher       15 Bulado              25,74      25,81  
  6 Goedgedrag, Francisco  24 Aruba Dolphins      26,56      25,88  
  7 Goedgedrag, Sylvanio   18 Aruba Dolphins         NT      26,12  
  8 Ponson, Curtis         20 Stingray, Aruba     25,90     x26,71  
  9 Willems, Dillon        18 Aruba Dolphins      26,09     x26,81  
 10 Stoorvogel, Siouxton   20 Stingray, Aruba     27,66     x27,18  
 11 Burnley, Mark          15 Bulado              27,27      27,28  
 12 Theodora, Burton       28 SMSF                25,00      27,56  
 13 Willems, Marc          16 Aruba Dolphins      26,66     x27,79  
 14 Richaards, Jishar      15 VOS                 28,77      28,61  
 15 Hoevertsz, Joshua      16 Stingray, Aruba     28,48     x28,99  
 16 Thijsen, Stephan       15 Aruba Dolphins      29,68     x29,49  
 17 Lanoy, Christopher A   17 Stingray, Aruba        NT     x32,21