Chinook Lions                                  Uploaded on 7/5/2012
             Plains Swim Meet - 6/23/2012 to 6/24/2012              
                       Plains, MT (MT , USA)                        
 
 Event 71  Boys 15-19 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 D'Isidoro, Ben         15 Cut Bank Sharks        NT    5:17.51  
                 32.86      1:12.07 (39.21)
        1:51.84 (39.77)     2:33.13 (41.29)
        3:15.72 (42.59)     3:58.31 (42.59)
        4:39.85 (41.54)     5:17.51 (37.66)
  2 Gabriel, Jacob         16 BST               5:13.18    5:41.61  
                 36.72      1:18.60 (41.88)
        2:03.65 (45.05)     2:48.54 (44.89)
        3:33.06 (44.52)     4:17.99 (44.93)
        5:01.50 (43.51)     5:41.61 (40.11)
  3 Role, Garrett          16 Columbia Falls    5:18.74    5:42.09  
                 36.44      1:16.75 (40.31)
        2:00.30 (43.55)     2:45.28 (44.98)
        3:31.07 (45.79)     4:16.80 (45.73)
        5:01.19 (44.39)     5:42.09 (40.90)
  4 Crandell, Chance       15 Cut Bank Sharks        NT    5:43.49  
                 35.67      1:17.16 (41.49)
        2:00.77 (43.61)     2:45.31 (44.54)
        3:29.78 (44.47)     4:14.64 (44.86)
        5:00.55 (45.91)     5:43.49 (42.94)
  5 Connolly, Caleb        15 Plains                 NT    7:57.13  
                 47.67      1:45.20 (57.53)
      2:47.30 (1:02.10)   7:56.95 (5:09.65)
         7:57.13 (0.18)                    
 -- Loyda, Bubba           11 Columbia Falls         NT   X5:32.91  
                 36.39      1:18.65 (42.26)
        2:01.13 (42.48)     2:44.08 (42.95)
        3:26.18 (42.10)     4:10.34 (44.16)
        4:52.44 (42.10)     5:32.91 (40.47)
 -- Meikle, Cameron        13 BST                    NT   X6:01.28  
                 38.13      1:21.73 (43.60)
        2:07.35 (45.62)     2:53.11 (45.76)
        3:39.40 (46.29)     4:26.85 (47.45)
        5:14.45 (47.60)     6:01.28 (46.83)