PWSL/Yellow Division                          Uploaded on 6/23/2012
              Prince William Swim League - Summer 2012              
                  Piedmont vs. Bridlewood 06/23/12                  
                      Piedmont (VA -VA , USA)                       
 
 Event 32  Boys 11-12 50 SC Meter Backstroke
==================================================================
         PWSL:   32.15  7/24/2004 John Wojciechowski (SUD)
          PST: @ 32.62  7/29/2006 Ford Whitticar at Divisionals, PST
         BRDL: # 34.68  6/16/2012 Spencer Rowe at Kingsbrooke vs, BRDL-PW
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Yates, Grant           12 PST-PW              37.46      36.59  
  2 DeVore, Luke           11 PST-PW              37.74      37.90  
  3 Pak, Alex              11 PST-PW              46.22      45.77  
  4 McMurrer, Noah         12 PST-PW              45.92      45.90  
  5 Gresham, Tre'          12 PST-PW              48.62      47.50  
  6 George, Miguel         11 PST-PW              46.37      48.13  
  7 Greis, Ethan           11 PST-PW              50.78      48.32  
  8 Phillips, Corey        11 PST-PW              51.81      49.22  
  9 Sciandra, Zachary      11 BRDL-PW             50.47      49.70  
 10 Huweart, Shane         11 BRDL-PW             57.00      52.55  
 11 Schafer, David         12 BRDL-PW             51.94      53.37  
 12 Hoge, Jamie            11 PST-PW                 NT      53.87  
 13 Borden, Sebbie         11 PST-PW              48.22      54.31  
 14 Saravanapavan, Yadave  12 BRDL-PW             54.83      55.46  
 15 Alphs, Brian           12 PST-PW              56.81      56.08  
 16 Nelson, Brice          11 PST-PW                 NT      58.97  
 17 LaFroth, Kyle          11 BRDL-PW           1:00.58    1:01.14  
 18 Peters, Sam            11 PST-PW            1:01.68    1:01.32  
 19 Battell, A             11 PST-PW                 NT    1:02.19  
 20 Maska, Aaron           12 BRDL-PW                NT    1:11.82  
 -- Pauli, Chase           11 PST-PW              53.90         DQ  
 -- Lansberry, Austin      12 BRDL-PW             49.01         DQ  
 -- Patrick, Colin         12 PST-PW            1:03.12         DQ  
 -- Gilmore, Miles         12 BRDL-PW             50.44         DQ