Idaho Falls Swim Team                         Uploaded on 4/29/2013
IFST 2013 I.M. Xtreme Challenge Invitational, Sanction #: 13-07/593S
                         April 26-27, 2013                          
              Wes Deist Aquatic Center (ID -SR , USA)               
 
 Event 3  Girls 11 Year Olds 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rubocki, Anika         11 BY-SR                  NT    6:27.41  
                 34.72      1:12.29 (37.57)
        1:50.77 (38.48)     2:29.45 (38.68)
        3:09.12 (39.67)     3:48.86 (39.74)
        4:28.99 (40.13)     5:09.17 (40.18)
        5:49.54 (40.37)     6:27.41 (37.87)
  2 Cordon, Sentra         11 PDAC-SR                NT    6:31.35  
                 35.87      1:14.68 (38.81)
        1:53.96 (39.28)     2:33.46 (39.50)
        3:14.20 (40.74)     3:54.90 (40.70)
        4:34.68 (39.78)     5:15.39 (40.71)
        5:55.73 (40.34)     6:31.35 (35.62)
  3 Blaine, Emma           11 IFST-SR                NT    7:46.94  
                 39.37      1:23.86 (44.49)
        2:10.57 (46.71)     2:58.48 (47.91)
        3:48.17 (49.69)     4:38.30 (50.13)
        5:28.80 (50.50)     6:16.63 (47.83)
        7:03.00 (46.37)     7:46.94 (43.94)
  4 Adams, Alexandria      11 PDAC-SR                NT    7:58.03  
                 38.06      1:23.53 (45.47)
        2:13.03 (49.50)     3:02.50 (49.47)
        3:52.77 (50.27)     4:43.36 (50.59)
        5:33.05 (49.69)     6:21.90 (48.85)
        7:12.02 (50.12)     7:58.03 (46.01)
  5 Koonce, Averey         11 Cutthroats-SR          NT    8:03.08  
                 38.61      1:24.80 (46.19)
        2:13.26 (48.46)     3:02.79 (49.53)
        3:53.19 (50.40)     4:44.35 (51.16)
        5:35.44 (51.09)     6:26.91 (51.47)
        7:17.52 (50.61)     8:03.08 (45.56)
 
 Event 3  Girls 12 Year Olds 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Burke, Mckayla         12 JHSR-WY           7:33.21    6:48.67  
                 35.66      1:16.72 (41.06)
        1:58.71 (41.99)     2:40.84 (42.13)
        3:23.86 (43.02)     4:06.97 (43.11)
        4:47.63 (40.66)     5:28.64 (41.01)
        6:10.67 (42.03)     6:48.67 (38.00)
  2 Zarate, Andrea         12 JHSR-WY           7:47.14    7:00.80  
                 37.28      1:19.80 (42.52)
        2:02.88 (43.08)     2:46.31 (43.43)
        3:29.25 (42.94)     4:13.29 (44.04)
        4:56.28 (42.99)     5:39.71 (43.43)
        6:21.80 (42.09)     7:00.80 (39.00)
  3 Rickabaugh, Emilee     12 PDAC-SR           7:08.86    7:10.53  
                 37.74      1:21.80 (44.06)
        2:05.94 (44.14)     2:51.11 (45.17)
        3:36.94 (45.83)     4:21.63 (44.69)
        5:05.87 (44.24)     5:50.11 (44.24)
        6:31.95 (41.84)     7:10.53 (38.58)
  4 Garcia, Lucia          12 JHSR-WY                NT    8:05.53  
                 39.09                     
                                3:52.63 ( )
                                4:42.37 ( )
        5:35.00 (52.63)     6:26.09 (51.09)
        7:17.71 (51.62)     8:05.53 (47.82)
  5 Traynor, Sarah         12 IFST-SR           9:31.36    8:17.45  
                 43.05      1:32.78 (49.73)
        2:24.65 (51.87)                    
                                6:41.65 ( )
      8:17.45 (1:35.80)