Brandeis University                           Uploaded on 1/14/2013
                  Brandeis-Bridgewater - 1/11/2013                  
                 Wm Flynn Sports Complex (MA , USA)                 
 
 Event 24  Men 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Fabian, Max            SO Deis-NE                NT    5:07.21  
                 27.16        57.65 (30.49)
        1:28.57 (30.92)     1:59.57 (31.00)
        2:30.58 (31.01)     3:01.76 (31.18)
        3:32.97 (31.21)     4:04.72 (31.75)
        4:36.30 (31.58)     5:07.21 (30.91)
  2 Sweeney, Brendan M     FR Boston College-M       NT    5:11.70  
                 27.16        57.96 (30.80)
        1:29.81 (31.85)     2:01.90 (32.09)
        2:34.12 (32.22)     3:06.41 (32.29)
        3:38.27 (31.86)     4:10.12 (31.85)
        4:41.72 (31.60)     5:11.70 (29.98)
  3 Reede, Ryan E          FR Boston College-M       NT    5:20.94  
                 28.14      1:00.72 (32.58)
        1:33.02 (32.30)     2:06.11 (33.09)
        2:38.99 (32.88)     3:11.98 (32.99)
        3:44.82 (32.84)     4:17.24 (32.42)
        4:49.88 (32.64)     5:20.94 (31.06)
  4 Ferdinand, Gerard      JR Bridgewater St.-       NT    5:45.97  
                 29.18      1:01.89 (32.71)
        1:36.88 (34.99)     2:12.67 (35.79)
        2:48.46 (35.79)     3:24.06 (35.60)
        4:00.21 (36.15)     4:36.71 (36.50)
        5:12.02 (35.31)     5:45.97 (33.95)
  5 Sarapas, Zachary       FR Bridgewater St.-       NT    6:08.22  
                 29.91      1:06.18 (36.27)
        1:43.54 (37.36)     2:21.61 (38.07)
        3:00.56 (38.95)     3:38.49 (37.93)
        4:17.42 (38.93)     4:55.86 (38.44)
        5:33.10 (37.24)     6:08.22 (35.12)
  6 Cancio, Antonio        SR Deis-NE                NT    6:30.69  
                 32.65      1:10.06 (37.41)
        1:49.92 (39.86)     2:30.31 (40.39)
        3:10.49 (40.18)     3:51.27 (40.78)
        4:31.93 (40.66)     5:12.05 (40.12)
        5:53.75 (41.70)     6:30.69 (36.94)
  7 Gordon, Nathan         FR Bridgewater St.-       NT    6:56.89  
                 34.35      1:13.82 (39.47)
        1:57.03 (43.21)     2:39.22 (42.19)
        3:22.92 (43.70)     4:07.07 (44.15)
        4:49.60 (42.53)     5:33.53 (43.93)
        6:17.16 (43.63)     6:56.89 (39.73)