Surrey Co.WP&S Assn Champ Meet Uploaded on 01/03/2009
Surrey County Age Group Championships 2009 - 31/01/2009 to 01/03/200
The Geroge Tinlin Trophy
Aldershot, Elmbridge Xcel, Guildford Spectrum (ENG, GBR)
Event 32 Boys 11 Year Olds 50 SC Meter Breaststroke
==================================================================
Meet Qualifying 11: 46.20
Name Age Team Seed Finals BAG
==================================================================
5 Hunt, Maxim 11 Haslemere 41.00 41.15 378
6 Barron, Jonatha 11 CASC 45.67 41.62 364
7 Ross, Theo 11 KRSC 43.28 42.12 348
8 Rumbelow, Baile 11 Redhill 43.38 43.24 315
9 Zahn, Christoph 11 Woking 44.54 43.53 307
10 Green, Sam 11 Redhill 44.11 44.25 289
Event 32 Boys 9 Year Olds 50 SC Meter Breaststroke
==================================================================
Meet Qualifying 9: 52.60
Name Age Team Seed Finals BAG
==================================================================
1 Ward, William 9 S & C 49.14 46.01 231
2 Robb, Buzz 9 Leander 52.14 47.86 196
3 Denison Foster, 9 Haslemere 51.30 50.75 152
4 Lucas, Jack 9 KRSC 52.54 52.45 131
-- Chan Quee Lin, 9 Leander 52.09 x52.99
-- Mullin, Callum 9 CASC 51.98 x53.95
Event 32 Boys 10 Year Olds 50 SC Meter Breaststroke
==================================================================
Meet Qualifying 10: 49.60
Name Age Team Seed Finals BAG
==================================================================
1 Wood, William 10 Guildford 43.40 41.92 357
2 Sison, Emilio 10 Wandsworth 42.27 42.27 347
3 Mullender, Joe 10 Haslemere 45.19 42.95 326
4 Nurse, Kane 10 South Croydon 43.83 43.28 317
5 Murphy, Dylan 10 Southwark 46.30 43.55 310
6 Nurse, Dylan 10 South Croydon 46.82 44.91 275
7 Sayers, Brandon 10 KRSC 46.00 45.47 263
8 Doublet, Joe 10 Southwark 47.31 45.97 250
9 Demetrescu, Ale 10 KRSC 45.24 46.04 249
10 Campbell, Finn 10 Guildford 46.88 46.11 248
11 Trubshaw, Micha 10 EDSC 49.34 46.31 244
12 Simms, James 10 Leatherhead 46.33 46.60 237
12 James, Ross 10 S & C 49.14 46.60 237
14 Rabanel-Hunt, K 10 Leander 48.58 46.68 236
15 Kenworthy, Benj 10 Woking 49.22 46.98 230
15 Chesterman, Har 10 KRSC 49.51 46.98 230
17 Robbins, George 10 KRSC 47.41 47.27 225
18 Ring-Hrubesh, F 10 Leatherhead 48.40 47.63 217
19 Bridgwater, Cha 10 Woking 49.49 47.72 215
20 Berkley, Arthur 10 KRSC 49.53 48.17 207
21 Griffin, Liam 10 Cranleigh 48.36 48.52 202
22 Nash, Kieran 10 Godalming 48.85 49.45 185
23 Roy, Andrew 10 Woking 49.43 49.56 184
-- Rendell, Miles 10 Wandsworth 49.54 x50.50
-- lau, kie ren 10 CASC 49.60 x50.86
-- Wright, Matthew 10 Haslemere 49.52 x50.96
Event 32 Boys 11 Year Olds 50 SC Meter Breaststroke
==================================================================
Meet Qualifying 11: 46.20
Name Age Team Seed Finals BAG
==================================================================
1 Chan Quee Lin, 11 Leander 41.53 39.37 442
2 King, Rubens 11 Guildford 40.42 39.54 435
3 Harazawa, Kahor 11 CASC 41.04 40.24 409
4 Green, Chris 11 Leatherhead 41.56 40.73 392
11 Brill, Sam 11 DSC 45.43 44.86 274
12 Clark, Joseph 11 KRSC 45.02 44.95 272
13 Pritchard, Adam 11 DSC 44.45 44.98 271
14 Monteith, Camer 11 EDSC 45.06 45.12 268
15 Castle, Ashley 11 S & C 45.51 45.36 262
16 Oakey, Andrew 11 Godalming 46.20 45.53 259
17 Green, Christop 11 Guildford 45.32 45.82 252
18 Ludlam, Henry 11 SASC 46.19 45.90 250
19 Corbett, Nichol 11 Leander 45.10 45.94 250
-- Brown, Alfie 11 S & C 45.95 x46.77
-- Watson, Ashley 11 Farnham 45.90 x47.10
-- Pashov, Leo 11 Leander 46.10 x47.22
-- Fry, Alexander 11 KRSC 46.18 x47.84
-- Iveson, Torron 11 Leatherhead 46.12 DQ
-- Hegarty, Jamie 11 EDSC 44.42 DQ
-- Parkins, Jonath 11 CASC 45.54 DQ
Event 32 Boys 12 Year Olds 50 SC Meter Breaststroke
==================================================================
Meet Qualifying 12: 42.70
Name Age Team Seed Finals BAG
==================================================================
1 Holloway, Domin 12 Woking 37.00 37.36 516
2 Smith, Jordan 12 Phoenix 40.23 39.28 436
3 Hodson Kilroy, 12 Guildford 40.23 39.91 413
4 Young, Matthew 12 KRSC 40.36 39.96 411
5 Ferguson, Calum 12 Woking 40.79 40.08 407
6 Nye, James 12 SASC 40.83 40.33 399
7 Giambrone, Adam 12 Phoenix 42.50 41.97 345
8 Kearsey, Tom 12 Wey Valley 42.63 42.14 341
9 Turner, Dominic 12 Redhill 42.44 42.30 336
-- Ogden-Conabeer, 12 Southwark 42.07 x42.94
-- Bagley, Adam 12 Godalming 42.45 x43.34
-- Brennan, James 12 KRSC 42.23 x45.32
Event 32 Boys 13 Year Olds 50 SC Meter Breaststroke
==================================================================
Meet Qualifying 13: 39.80
Name Age Team Seed Finals BAG
==================================================================
1 Harazawa, Hirok 13 CASC 34.98 34.50 613
2 Goodlud, Oliver 13 Guildford 36.20 35.24 575
3 Hunt, Oliver 13 Haslemere 35.98 35.78 549
4 Graham, Tony 13 Leatherhead 36.57 36.31 524
5 Allpress, Danie 13 KRSC 39.75 37.43 475
6 Peters, Martin 13 Guildford 38.13 38.22 443
7 Britton, John 13 Wandsworth 37.99 38.38 437
8 Peters, Jack 13 Farnham 38.70 39.01 414
9 Hubbard, Leo 13 EDSC 39.54 39.02 414
10 Sanford, Thomas 13 Phoenix 39.63 39.14 410
-- McCarthy, Sean 13 Phoenix 38.83 x39.83
-- Peplow, Laurenc 13 Guildford 39.34 x39.92
-- Stockdale**, La 13 Haslemere 57.06 x51.65
-- Beddoes, Jack 13 Leatherhead 37.76 DQ
Event 32 Boys 14 Year Olds 50 SC Meter Breaststroke
==================================================================
Meet Qualifying 14: 37.30
Name Age Team Seed Finals BAG
==================================================================
1 Dibblin, Ross 14 Leander 33.89 33.00 678
2 Peterson, Max 14 DSC 36.71 34.11 615
3 Man, Liam 14 Guildford 35.60 34.40 599
4 Melson, Glen 14 Phoenix 36.87 34.61 589
5 Taylor, Ace 14 S & C 35.38 34.76 582
6 Jackson, Willia 14 CASC 36.22 35.48 546
7 Snowden, Jacob 14 Leander 34.46 35.57 541
8 Smith, Matthew 14 Phoenix 35.42 35.68 537
9 Creedon, Chris 14 Haslemere 35.75 35.76 533
10 Stokes, Ben 14 Cheam Marcuda 35.14 36.41 503
11 fox, Tobias 14 CASC 36.99 36.45 502
12 Rushby, Zack 14 Haslemere 37.04 37.20 470
13 Colfer, Matthew 14 Leander 37.10 37.27 468
-- Miller, Alexand 14 Woking 37.23 x37.55
-- Dubben, ben 14 CASC 36.70 x37.63
-- Hill, Alex 14 SASC 37.28 x38.80
Event 32 Boys 15 Year Olds 50 SC Meter Breaststroke
==================================================================
Meet Qualifying 15: 35.90
Name Age Team Seed Finals BAG
==================================================================
1 Andrews, David 15 Leatherhead 30.93 31.20
2 Peters, Henri 15 Guildford 33.09 32.13
3 Blyth, Nick 15 Haslemere 33.29 32.46
4 Lee, Nick 15 Leander 33.84 33.05
5 Walkling, Josep 15 CASC 34.82 33.06
6 Price, Connor 15 Farnham 33.60 33.39
7 Tanji, Mbeh 15 Southwark 35.21 33.40
8 Thomas-Richards 15 CASC 33.98 33.79
9 Taylor, Kristof 15 Guildford 34.82 34.39
10 Hampton, Tyler 15 Leatherhead 35.48 34.79
11 O'Leary Blade, 15 EDSC 35.58 35.13
12 Campion, Carl 15 Redhill 35.69 35.53
13 Holloway, Sam 15 Woking 35.46 35.66
14 Land, Michael 15 Redhill 34.51 35.72
-- Nash, Alex 15 CASC 35.88 x36.38
-- Baxter**, Tom 15 Leatherhead 40.03 x36.48
-- France**, Joshu 15 Guildford 52.13 x52.17
Event 32 Boys 16 & Over 50 SC Meter Breaststroke
==================================================================
Meet Qualifying 16&O: 34.90
Name Age Team Seed Finals BAG
==================================================================
1 Godfrey, Thomas 16 Leatherhead 32.31 31.12
2 Lynch, Jayson 19 Leander 32.31 31.81
3 Crowther, Sam 17 Leatherhead 31.89 31.85
4 Ashton, Chris 18 Leatherhead 31.50 32.22
5 Samy, Oliver 18 CASC 33.36 32.51
6 Ashton, David 21 Leatherhead 34.00 32.58
7 Goddin, Jeremy 16 Haslemere 32.12 32.71
8 Saint-Leger, Sa 17 Wandsworth 33.00 33.00
9 Graf, Alexander 18 Southwark 34.14 33.76
10 Browning, Andre 16 EDSC 33.95 34.05
11 Harazawa, Hikar 18 CASC 33.89 34.15
12 Mellett, Liam 16 Leatherhead 33.50 34.37
13 Penfare, Thomas 17 Guildford 34.88 34.45
14 Kavanagh, Ciara 17 CASC 33.79 34.46
15 Browne, Andrew 19 CASC 34.68 34.58
16 Smith, Ben 20 Woking 33.31 34.62
17 King, David 16 CASC 34.02 34.76
-- Elliott, Willia 17 Guildford 34.42 x35.07
-- Stuart, Thomas 16 Redhill 34.68 x35.87
-- Rutterford, Joe 17 SASC 34.89 x36.86