Crawley Swimming Club Uploaded on 20/04/2009
Spring Open Meet 2009 - 18/04/2009 to 19/04/2009
K2 Crawley (UK, GBR)
Event 29 Boys 12 & Over 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Alex Garnett 18-90 Staines 23.50 23.80
2 Kevin Pickard 21-88 Hastings Seagull 24.02 24.40
3 Steven King 15-93 Bracknell & Woki 24.31 24.75
4 Tom Foley 19-89 Loughborough 25.58 25.07
5 Sam Moreton 16-92 Bracknell & Woki 24.93 25.18
6 Tom Rooke 18-90 Crawley 24.20 25.35
7 Ben Trout 17-92 Crawley 24.46 25.37
8 Ben Brown 16-92 East Grinstead 25.00 25.59
9 James Adams 16-92 Guildford 25.62 25.63
10 Jonathan Pook 20-88 Hatfield 24.23 25.73
11 James Manning 16-93 Sevenoaks 25.08 25.86
12 Edward Askham-Spencer 22-86 Winchester 25.60 26.00
13 Tyler Hampton 16-93 Leatherhead 25.62 26.04
14 Henri Peters 16-93 Guildford 25.72 26.09
14 Adam Rounciville 15-93 1066 25.20 26.09
16 Cody Duncan 16-93 Cambridge 25.68 26.10
17 Leo Jaggs 15-94 Camden 26.35 26.11
18 Will Hammond 15-93 Amersham 25.88 26.22
19 George Laney 16-92 Bognor 25.54 26.26
20 Patrick Foley 15-93 Black Lions 25.68 26.29
21 Jonathan Blyth 16-92 Atlantis 24.87 26.36
22 Jonathan Woodfield 17-92 Rush Royals 26.10 26.38
23 Michael Ingram 15-93 Guildford 26.22 26.46
24 Benjamin Tilley 16-92 Redhill Reigate 25.79 26.50
25 Ashley Pike 18-91 Winchester 25.90 26.55
26 Luke Spain 16-92 Hillingdon 25.34 26.56
27 Warren Berchie 17-91 Hillingdon 25.86 26.57
27 Sean Tomlin 17-92 Bor of Southend 26.48 26.57
29 Justin Craig 15-93 Winchester 25.87 26.63
29 Christopher Stamp 16-92 LB Redbridge 26.25 26.63
31 Ciaran Kavanagh 17-91 Croydon Amph 25.23 26.64
32 Joseph Walkling 15-93 Croydon Amph 25.74 26.68
33 Stuart Woolliscroft 16-93 Shiverers 25.67 26.84
34 Phillip Kearney 16-93 Thanet 26.33 26.89
35 Cameron Lambourne 13-95 Atlantis 26.42 26.91
36 Luke David 15-93 Cranleigh 26.13 27.01
37 Adam Sims 17-91 Haywards Hth 26.78 27.03
38 Alistair Gainey 17-91 Haywards Hth 26.38 27.08
39 Josh Tomas- Merrills 18-91 Camden 25.93 27.12
40 Tom Creed 13-95 Hastings Seagull 26.64 27.17
41 Tom Matthews 14-95 Leatherhead 26.58 27.18
41 Max Pringle 16-93 Redhill Reigate 26.70 27.18
43 Ben Chapman 15-93 City of Oxford 27.80 27.22
44 Metin Ayhan 18-91 Camden 26.34 27.24
45 Minh Ta 15-94 Rush Royals 26.10 27.30
46 Gerhard Steyn 16-92 Godalming 26.02 27.34
47 Matt Dutton 17-92 Haywards Hth 26.68 27.35
48 Dan Seagrove-Castle 15-93 Canterbury 26.25 27.44
49 Thomas Parker 14-94 Croydon Amph 26.97 27.55
50 Tom Baxter 15-93 Leatherhead 28.20 27.56
50 Nathan Dean 15-93 Crawley 26.82 27.56
52 Sam Redman 16-92 Hamble Aquatics 27.91 27.66
53 Lewis Fisher 13-95 Guildford 27.77 27.67
54 Martin Peters 13-95 Guildford 27.46 27.73
55 Matt Buckle 15-93 Staines 27.00 27.74
56 Joshua Devine 15-93 Thanet 27.09 27.75
57 Shakir Muhammad 15-94 Harrow & Wealdst 27.10 27.79
58 Oliver Samy 18-90 Croydon Amph 27.45 27.83
59 Liam Man 14-94 Guildford 27.28 27.86
60 Glenn Olding 16-92 Staines 27.34 27.89
61 Oliver Goodlud 14-95 Guildford 27.98 28.00
61 William Jackson 14-94 Croydon Amph 27.94 28.00
63 Drew Finnigan 15-93 City of Oxford 27.30 28.03
64 Oliver Lungley 14-95 Bracknell & Woki 28.56 28.09
64 Jack Byfield 14-94 Phoenix 27.61 28.09
66 Gavin Suen 13-95 Bracknell & Woki 28.71 28.11
67 Andrew Horsfall-Turne 14-94 St Bedes School 27.90 28.16
68 Leo Kelly-Gee 14-95 Black Lions 27.52 28.21
69 Neil Redman 14-94 Hamble Aquatics 28.10 28.22
70 ben Dubben 14-95 Croydon Amph 28.11 28.28
71 David Masters 15-94 Haywards Hth 27.54 28.29
71 Jamie Tomlinson 14-95 Phoenix 28.03 28.29
73 John Tello Alvarez 13-95 Greenwich 27.31 28.50
74 Lewis Keefe 17-92 Rochford 27.56 28.61
75 Thomas Nurthen 15-94 Croydon Amph 28.00 28.75
76 Evan Draper 13-96 Beacon 29.50 28.85
77 Jason Wooldridge 15-93 Crawley 27.68 28.92
77 Luke Brewster 13-95 Greenwich 27.58 28.92
79 Luke Bourne 12-96 Rochford 28.69 29.05
80 Ben Jones 14-94 St Bedes School 28.23 29.07
81 Philip Cohen 15-93 Harrow & Wealdst 28.52 29.09
82 Jonathan Bolster 15-93 Bracknell & Woki 29.12 29.18
83 Ben Duxbury 16-93 Greenwich 27.71 29.24
84 Sam Carter 13-95 Atlantis 29.07 29.37
85 Max Kong 14-95 Greenwich 28.07 29.41
86 Alex Nash 15-93 Croydon Amph 28.82 29.49
87 Tony Graham 14-95 Leatherhead 29.18 29.59
88 Leandre Stevens 15-94 Sevenoaks 28.85 29.67
89 Thomas Fogg 15-93 Rochford 29.00 29.75
90 Ben Levart 12-96 Amersham 29.36 29.79
91 Tom Beadle 13-95 LB Redbridge 29.36 29.80
92 Max Poplawski 13-95 Amersham 29.47 29.84
93 Harry Good 13-96 Slough & Eton 29.10 29.91
94 David Giles 16-92 Thanet 29.10 29.99
95 Calum Ferguson 13-96 Woking 29.10 30.07
96 Daniel Malamud 12-96 Leatherhead 29.38 30.09
96 Harry Olding 13-95 Staines 29.24 30.09
98 Nick Duxbury 14-95 Greenwich 28.81 30.28
99 Joshua McDonough 13-95 Leatherhead 28.90 30.36
100 Christopher Lawrie 14-95 Croydon Amph 29.26 30.81
-- Thomas Panton 13-95 City of Oxford 27.80 DQ