Keene State College Uploaded on 11/4/2012
New England Invitational - 11/3/2012
WPI Natatorium (MA-NE, USA)
Event 2 Men 400 Yard Medley Relay
====================================================================
NCAA III B: B 3:26.83
School Seed Finals
====================================================================
1 Keene St. 'A' 3:38.22 3:37.64
1) Rich Enders 18 2) Tyler Tambascio 20
3) Cole Hogg 18 4) Drew Ledwith 20
26.49 40.83 (40.83)
55.18 (55.18) 1:07.97 (1:07.97)
1:23.83 (15.86) 1:41.21 (33.24)
1:58.62 (50.65) 2:09.61 (1:01.64)
2:22.88 (13.27) 2:36.58 (26.97)
2:50.97 (41.36) 3:01.31 (51.70)
3:13.22 (11.91) 3:25.60 (24.29)
3:37.64 (36.33)
2 Rensselaer 'A' 3:39.09 3:39.32
1) David Gardiner 18 2) Brian Polo 18
3) Ben Lerose 21 4) Maruti Kolloru 20
27.02 41.66 (41.66)
55.79 (55.79) 1:08.64 (1:08.64)
1:24.52 (15.88) 1:41.17 (32.53)
1:58.44 (49.80) 2:08.91 (1:00.27)
2:22.30 (13.39) 2:36.39 (27.48)
2:50.71 (41.80) 3:01.48 (52.57)
3:13.71 (12.23) 3:26.33 (24.85)
3:39.32 (37.84)
3 WPI Engineers 'A' 3:40.00 3:39.57
1) Alex Powers 17 2) Tyler Greff 18
3) Mitch Lentz 18 4) Benjamin List 19
26.63 40.76 (40.76)
54.76 (54.76) 1:07.19 (1:07.19)
1:23.04 (15.85) 1:39.28 (32.09)
1:55.61 (48.42)
2:20.61 ( ) 2:35.20 ( )
2:50.35 ( ) 3:00.92 ( )
3:13.23 (12.31) 3:26.31 (25.39)
3:39.57 (38.65)
4 Tufts 'A' 3:45.00 3:43.76
1) Brian Marko 22 2) Drew Berman 20
3) Mike Napolitano 19 4) Andrew Turk 20
27.80 42.48 (42.48)
56.94 (56.94)
1:24.62 ( ) 1:40.58 ( )
1:56.69 ( ) 2:08.26 ( )
2:22.33 (14.07) 2:36.92 (28.66)
2:51.51 (43.25) 3:02.43 (54.17)
3:15.18 (12.75) 3:29.19 (26.76)
3:43.76 (41.33)
5 Tufts 'B' 3:45.05 3:46.55
1) Anthony Debenedetto 18 2) Dylan Portelance 21
3) Michael Winget 18 4) Tyler Lueck 18
26.59 40.93 (40.93)
55.16 (55.16) 1:09.40 (1:09.40)
1:26.96 (17.56) 1:45.71 (36.31)
2:03.97 (54.57) 2:14.52 (1:05.12)
2:28.05 (13.53) 2:42.10 (27.58)
2:57.14 (42.62) 3:08.10 (53.58)
3:20.50 (12.40) 3:33.74 (25.64)
3:46.55 (38.45)
6 Rensselaer 'B' 3:43.30 3:46.81
1) AJ Schick 17 2) Reilly Cooper 18
3) Adam Kalish 19 4) Dan Messmer 21
28.14 43.51 (43.51)
58.71 (58.71) 1:12.29 (1:12.29)
1:28.51 (16.22) 1:45.35 (33.06)
2:02.62 (50.33) 2:13.62 (1:01.33)
2:27.31 (13.69) 2:41.75 (28.13)
2:57.02 (43.40) 3:07.60 (53.98)
3:20.23 (12.63) 3:33.68 (26.08)
3:46.81 (39.21)
7 Wheaton 'A' 3:52.00 3:50.27
1) Richard Jenkins 20 2) Corey Hedges 20
3) Nick Fredette 18 4) Daniel Spencer 18
27.39 42.27 (42.27)
56.78 (56.78) 1:10.56 (1:10.56)
1:26.54 (15.98) 1:43.94 (33.38)
2:01.64 (51.08)
2:27.47 ( ) 2:43.23 ( )
3:00.35 ( ) 3:11.11 ( )
3:23.31 (12.20) 3:36.71 (25.60)
3:50.27 (39.16)
8 WPI Engineers 'B' 3:45.00 3:50.84
1) James Perez-Rogers 21 2) Alexander Tomanelli 18
3) Spencer Coffin 21 4) Nathan Hughes 18
28.30 43.68 (43.68)
59.08 (59.08)
1:27.78 ( ) 1:45.00 ( )
2:02.63 ( ) 2:14.42 ( )
2:28.74 (14.32) 2:44.47 (30.05)
3:00.81 (46.39) 3:11.80 (57.38)
3:24.26 (12.46) 3:37.43 (25.63)
3:50.84 (39.04)
9 Tufts 'C' 3:52.10 3:53.47
1) John Patterson 19 2) Fred Teumer 21
3) Cam Simko 18 4) Craig Olynyk 21
26.99 41.94 (41.94)
57.63 (57.63) 1:12.14 (1:12.14)
1:29.70 (17.56) 1:48.65 (36.51)
2:09.36 (57.22) 2:20.33 (1:08.19)
2:34.15 (13.82) 2:48.19 (27.86)
3:02.36 (42.03) 3:13.39 (53.06)
3:26.39 (13.00) 3:40.11 (26.72)
3:53.47 (40.08)
10 Wheaton 'B' 3:58.00 3:55.07
1) Kyle Wilson 20 2) Jeremy Zak 18
3) Christian Tinory 18 4) Sam Jackson 20
29.08 44.27 (44.27)
59.28 (59.28) 1:13.15 (1:13.15)
1:29.28 (16.13) 1:46.41 (33.26)
2:03.66 (50.51) 2:16.12 (1:02.97)
2:30.95 (14.83) 2:46.70 (30.58)
3:02.41 (46.29) 3:13.92 (57.80)
3:27.53 (13.61) 3:41.51 (27.59)
3:55.07 (41.15)
11 WPI Engineers 'D' 3:52.00 3:59.47
1) Tommy Nuthmann 18 2) Cullen O'Brien 21
3) Nick Houghton 19 4) Adam Trumbley 19
29.84 45.87 (45.87)
1:02.15 (1:02.15)
1:32.79 ( ) 1:51.13 ( )
2:09.82 ( ) 2:21.87 ( )
2:36.68 (14.81) 2:52.26 (30.39)
3:07.80 (45.93) 3:18.90 (57.03)
3:31.82 (12.92) 3:45.66 (26.76)
3:59.47 (40.57)
12 WPI Engineers 'C' 3:52.00 4:01.04
1) Joon-Ho Lee 20 2) Tom Graf 20
3) Jessie Johnson 19 4) Ben Collins 20
30.13 46.37 (46.37)
1:02.33 (1:02.33) 1:16.14 (1:16.14)
1:33.04 (16.90) 1:51.09 (34.95)
2:09.54 (53.40) 2:21.59 (1:05.45)
2:37.11 (15.52) 2:52.62 (31.03)
3:08.21 (46.62) 3:19.69 (58.10)
3:46.79 (27.10)
4:01.04 (41.35)
13 WPI Engineers 'E' 3:57.00 4:03.10
1) Liam Fisher 18 2) Keith Gagnon 19
3) Blake Cornachini 19 4) Jon Decelle 18
31.33 48.14 (48.14)
1:05.08 (1:05.08) 1:18.23 (1:18.23)
1:34.99 (16.76) 1:52.30 (34.07)
2:09.64 (51.41) 2:21.73 (1:03.50)
2:37.06 (15.33) 2:53.42 (31.69)
3:07.59 (45.86) 3:22.05 (1:00.32)
3:35.29 (13.24) 3:49.66 (27.61)
4:03.10 (41.05)
14 Tufts 'D' 3:55.50 4:03.24
1) Christian Jones 20 2) Joshua Norville 20
3) Stan Normile 19 4) Kevin Kozikowski 18
27.71 42.64 (42.64)
1:13.30 (1:13.30)
1:32.62 (19.32) 1:51.90 (38.60)
2:11.34 (58.04) 2:23.35 (1:10.05)
2:38.68 (15.33) 2:53.96 (30.61)
3:10.47 (47.12) 3:21.99 (58.64)
3:35.11 (13.12) 3:49.03 (27.04)
4:03.24 (41.25)
15 Tufts 'E' 3:56.50 4:09.62
1) Mark Vukich 18 2) Josh Kokulis 18
3) Eric Douglas 20 4) Matthew Sanda 21
31.77 48.54 (48.54)
1:05.56 (1:05.56) 1:19.85 (1:19.85)
1:38.97 (19.12) 1:58.60 (38.75)
2:19.04 (59.19) 2:30.19 (1:10.34)
2:44.09 (13.90) 2:58.90 (28.71)
3:14.47 (44.28) 3:26.47 (56.28)
3:55.24 (28.77)
4:09.62 (43.15)
16 WPI Engineers 'F' 3:59.00 4:13.45
1) Duje Jelaska 21 2) Keahi Goodale 19
3) Joseph Weiler 19 4) Tyler Faszewski 20
30.88 47.24 (47.24)
1:03.71 (1:03.71) 1:18.48 (1:18.48)
1:36.14 (17.66) 1:54.78 (36.30)
2:13.72 (55.24)
2:44.09 ( ) 3:01.38 ( )
3:19.35 ( ) 3:31.36 ( )
3:45.19 (13.83) 3:59.53 (28.17)
4:13.45 (42.09)