Keene State College Uploaded on 1/19/2013
Bentley University vs Keene State College - 1/19/2013
Dana Center (MA -NE , USA)
Event 4 Men 1650 Yard Freestyle
==================================================================
Name Year School Seed Finals
==================================================================
1 Ledwith, Drew R JR Keene St.-NE 15:28.56 15:48.31
26.49 55.42 (28.93)
1:24.31 (28.89) 1:53.54 (29.23)
2:22.64 (29.10) 2:51.87 (29.23)
3:21.12 (29.25) 3:50.42 (29.30)
4:19.52 (29.10) 4:48.74 (29.22)
5:17.61 (28.87) 5:46.65 (29.04)
6:15.56 (28.91) 6:44.63 (29.07)
7:13.36 (28.73) 7:42.20 (28.84)
8:11.20 (29.00) 8:39.86 (28.66)
9:08.52 (28.66) 9:37.29 (28.77)
10:06.15 (28.86) 10:34.88 (28.73)
11:03.48 (28.60) 11:32.07 (28.59)
12:00.54 (28.47) 12:29.13 (28.59)
12:57.62 (28.49) 13:26.20 (28.58)
13:54.86 (28.66) 14:23.38 (28.52)
14:51.97 (28.59) 15:20.44 (28.47) 15:48.31 (27.87)
2 Resman, Shahar FR Keene St.-NE NT 16:31.62
27.41 57.02 (29.61)
1:26.92 (29.90) 1:56.81 (29.89)
2:26.92 (30.11) 2:57.15 (30.23)
3:27.50 (30.35) 3:57.65 (30.15)
4:28.30 (30.65) 4:58.90 (30.60)
5:29.30 (30.40) 5:59.75 (30.45)
6:29.97 (30.22) 7:00.38 (30.41)
7:30.48 (30.10) 8:00.67 (30.19)
8:30.74 (30.07) 9:00.78 (30.04)
9:31.07 (30.29) 10:01.35 (30.28)
10:31.60 (30.25) 11:01.77 (30.17)
11:31.75 (29.98) 12:01.93 (30.18)
12:32.24 (30.31) 13:02.49 (30.25)
13:32.97 (30.48) 14:03.39 (30.42)
14:33.50 (30.11) 15:03.59 (30.09)
15:33.48 (29.89) 16:02.99 (29.51) 16:31.62 (28.63)
3 Diefenbach, Kevin D FR Bentley-NE NT 18:04.26
28.53 1:00.46 (31.93)
1:33.28 (32.82) 2:05.90 (32.62)
2:38.38 (32.48) 3:11.13 (32.75)
3:44.08 (32.95) 4:16.58 (32.50)
4:49.34 (32.76) 5:22.30 (32.96)
5:55.84 (33.54) 6:28.40 (32.56)
7:01.75 (33.35) 7:35.03 (33.28)
8:08.30 (33.27) 8:41.82 (33.52)
9:15.41 (33.59) 9:48.45 (33.04)
10:22.08 (33.63) 10:55.62 (33.54)
11:28.87 (33.25) 12:02.13 (33.26)
12:35.30 (33.17) 13:08.42 (33.12)
13:41.51 (33.09) 14:14.32 (32.81)
14:47.39 (33.07) 15:20.43 (33.04)
15:54.05 (33.62) 16:27.66 (33.61)
17:00.54 (32.88) 17:32.94 (32.40) 18:04.26 (31.32)