HY-TEK MEET MANAGER 3.0 Demo Uploaded on 10/24/2009
BUSDT-Keene '09 - 10/24/2009
Regis College (MA, USA)
Event 23 Women 500 Yard Freestyle
==================================================================
Name Year School Seed Finals
==================================================================
1 Foster, Jackie SR KSC NT 5:20.32
29.14 1:01.08 (31.94)
1:33.46 (32.38) 2:06.25 (32.79)
2:38.75 (32.50) 3:11.43 (32.68)
3:43.73 (32.30) 4:16.10 (32.37)
4:48.45 (32.35) 5:20.32 (31.87)
2 Laidley, Jessica JR KSC NT 5:44.66
30.92 1:04.54 (33.62)
1:38.91 (34.37) 2:14.08 (35.17)
2:49.02 (34.94) 3:24.25 (35.23)
3:59.53 (35.28) 4:34.73 (35.20)
5:10.11 (35.38) 5:44.66 (34.55)
3 Carey, Catherine JR KSC NT 5:52.37
32.00 1:06.52 (34.52)
1:41.82 (35.30) 2:17.54 (35.72)
2:53.38 (35.84) 3:29.43 (36.05)
4:05.79 (36.36) 4:41.72 (35.93)
5:17.52 (35.80) 5:52.37 (34.85)
4 Rice, Lisa SR Brandeis NT 6:05.12
31.95 1:06.99 (35.04)
1:43.53 (36.54) 2:20.88 (37.35)
2:58.22 (37.34) 3:35.87 (37.65)
4:13.46 (37.59) 4:51.31 (37.85)
5:28.90 (37.59) 6:05.12 (36.22)
5 Hentoff, Dasha SR Brandeis NT 6:16.73
32.99 1:10.11 (37.12)
1:48.45 (38.34) 2:27.32 (38.87)
3:05.91 (38.59) 3:44.59 (38.68)
4:23.15 (38.56) 5:01.62 (38.47)
5:39.73 (38.11) 6:16.73 (37.00)
6 Friedman, Jessica FR Brandeis NT 6:37.12
33.42 1:10.86 (37.44)
1:50.84 (39.98) 2:30.50 (39.66)
3:11.52 (41.02) 3:52.65 (41.13)
4:34.19 (41.54) 5:16.23 (42.04)
5:58.75 (42.52) 6:37.12 (38.37)