Spectrum Aquatics Swim Team                  Uploaded on 18/11/2012
  9th Asian Swimming Championships 2012 - 15/11/2012 to 18/11/2012  
                       Dubai, UAE (UAE , UAE)                       
 
 Event 101  Men 50 LC Meter Breaststroke
==================================================================
           CR: * 28.03  2009      Parker Lam, Singapore
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Huang, Yunkun             CHN                 28.09      28.70  
  2 LI, Xiayan                CHN                 27.96      28.74  
  3 Wong, Chun Yan            HKG                 28.35      28.75  
  4 Yamanaka, Yoshiki         JPN                 28.29      28.82  
  5 Kohinata, Kazuki          JPN                 28.79      29.23  
  6 Chiang, Hsin-Hung         TPE                 28.71      29.35  
  7 Matjiur, Radomyos      23 THA                 29.02      29.40  
  8 Al Beshr, Mubarak         UAE                 29.40      29.45  
 -----------------------------------------------------------------
  9 Yan, Ho Chun              HKG                 29.75      29.66  
 10 Jayaprakash, Agnishwa     IND                 29.56      29.71  
 -----------------------------------------------------------------
 11 Albader, Abdulrahaman     KUW                 29.90      29.76  
 12 Chou, Kit                 MAC                 30.43      29.79  
 13 See, Tuan Yap          22 MAS                 29.21      29.96  
 14 Chao, Man Hou             MAC                 30.36      29.98  
 15 Balandin, Dmitriy         KAZ                 29.20      30.01  
 16 Jayaprakash, Arjun        IND                 29.99      30.20  
 17 Shafee, Mohamed           UAE                 30.03      30.83  
 18 Nazarov, Ruslan           TKM                    NT      31.90  
 19 Munasinghe, Kanitha       SRI                 32.07      33.28  
 20 Jaffer, Yahyaa            SRI                 32.38      33.34  
 21 Erdenebileg, Byambasu     MGL                    NT      34.66  
 22 Khurelkhuu, Tuvshintu     MGL                    NT      40.15