Carrollwood Village Swim Team                  Uploaded on 6/2/2013
        2013 TAMPA BAY SWIM CLASSIC - 5/31/2013 to 6/2/2013         
         Florida Swimming of USA Swimming, Sanction #: 6180         
      Northshore Pool, St. Petersburg, Florida (FL -FG , USA)       
 
 Event 102  Boys 10 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brzozowski, Jason      10 SYS                 37.33      37.10  
  2 Walters, Peyton        10 PYP                 40.76      41.90  
  3 Kochis, Sam            10 SYS                 41.74      42.79  
  4 Bechtold, Dylan        10 SYS                 41.43      42.82  
  5 Custer, Liam            9 SYS                 41.81      43.21  
  6 Wheeler, Luke          10 LOLL                44.45      43.27  
  7 Ingerick, Logan         9 CVST                43.43      43.65  
  8 Lambert, Jack           9 SYS                 43.27      44.14  
  9 Milburn, Max            9 SYS                 43.93      45.86  
 10 Showalter, Scott       10 STAT                41.57      45.90  
 11 Shaffer, Nick          10 AAC                 49.01      48.05  
 12 Perez, Victor           9 STA                 44.54      48.16  
 13 Lear, Finnegan          9 SYS                 49.10      49.00  
 14 Murphy, Aidan           9 SRQ                 52.42      49.37  
 15 Rogozhnikov, Alexsand   9 SYS                 46.98      49.66  
 16 Allen, Tate            10 TBB                 54.72      49.98  
 17 Miller, Ben            10 SRQ                 46.52      50.39  
 18 Selig, Josh             8 CVST                51.69      54.82  
 19 Rocco, Kacey            9 CVST                   NT      56.05  
 20 Kenny, Sean             8 CVST                   NT      56.81  
 21 Bobak, John            10 STA                 55.18      57.02  
 22 Jooma, Gibraan         10 TBB                 58.35      57.74  
 23 McEwan, Hayden          8 PYP                 59.72      59.02  
 24 Greer, Matthew         10 STAT                   NT    1:05.06  
 25 Elliott, Ethan          8 CVST              1:03.46    1:06.19  
 26 Wang, Logan             8 CVST              1:27.27    1:14.35  
 -- Postranecky, Michael   10 SYS                 48.39         DQ