St. Petersburg Aquatics/Lewis                 Uploaded on 7/29/2012
       2012 Area 3 - 5 Championships - 7/27/2012 to 7/29/2012       
          Sanctioned by Florida Swimming, Sanction #: 5893          
                  North Shore Pool (FL -FL , USA)                   
 
 Event 138  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chaves, Nicolas        11 PYP                 33.11      32.52  
  2 Hom, Matthew P         11 PYP                 32.53      33.02  
  3 Kennedy, Ethan T       12 SCST                33.16      33.04  
  4 Carreja, Tyler C       11 TBAY                35.37      33.48  
  5 Nutter, Matthew T      12 SYS                 36.63      33.90  
  6 Quach, Christopher H   12 TBAY                37.02      33.96  
  7 Lynch, Quinn F         12 LRSA                35.00      34.82  
  8 McElhiney, Noah J      11 PYP                    NT      35.35  
  9 Leon, Joseph M         11 SWIM                34.90      35.55  
 10 Lemar, Noah C          11 BSAC                38.45      36.06  
 -----------------------------------------------------------------
 11 Caceres, Alex T        11 TYS                 35.66      36.09  
 12 Powers, Josh K         11 T2                  37.89      36.17  
 13 Smith, Samuel V        11 UNAT                35.50      36.67  
 14 Worst, Caleb C         12 SWIM                44.49      36.75  
 15 Nicholson, David B     11 UNAT                37.96      36.93  
 16 Farrugia, Joseph R     11 SWIM                43.21      37.52  
 17 Muley, Vighnesh P      11 TBAY                40.43      38.18  
 18 Schmidt, Parker G      11 SYS                 41.16      38.91  
 19 Penn, Steven R         12 SCST                47.28      40.49  
 20 Moon, Seth R           11 HHST                40.96      42.00  
 -----------------------------------------------------------------
 21 Nally, Brandon R       11 TYS                 49.57      42.06  
 22 Million, Logan M       11 LPA                 46.70      42.57  
 -----------------------------------------------------------------
 23 Zahn, Carter J         11 TBAY                45.07      42.86  
 24 Greene, Patrick T      11 SWIM                46.40      43.90  
 25 Hadzijusufovic, Daut   11 PYP                 50.06      51.16  
 26 Talbot, Joshua R       12 BSAC                   NT      52.65  
 27 Rinberger, Luke D      11 STA                    NT    1:18.89  
 -- Cloyd, John M          12 TYS                 42.32         DQ