St. Petersburg Aquatics/Lewis                 Uploaded on 7/29/2012
       2012 Area 3 - 5 Championships - 7/27/2012 to 7/29/2012       
          Sanctioned by Florida Swimming, Sanction #: 5893          
                  North Shore Pool (FL -FL , USA)                   
 
 Event 138  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Chaves, Nicolas        11 PYP                 32.52      31.42  
  2 Nutter, Matthew T      12 SYS                 33.90      32.06  
  3 Kennedy, Ethan T       12 SCST                33.04      32.43  
  4 Carreja, Tyler C       11 TBAY                33.48      33.16  
  5 Hom, Matthew P         11 PYP                 33.02      33.48  
  6 Quach, Christopher H   12 TBAY                33.96      34.09  
  7 Lynch, Quinn F         12 LRSA                34.82      34.43  
  8 Leon, Joseph M         11 SWIM                35.55      34.62  
  8 McElhiney, Noah J      11 PYP                 35.35      34.62  
 10 Lemar, Noah C          11 BSAC                36.06      36.57  
 
                        === B - Final ===                         
 
 11 Smith, Samuel V        11 UNAT                36.67      35.75  
 12 Powers, Josh K         11 T2                  36.17      35.78  
 13 Farrugia, Joseph R     11 SWIM                37.52      36.41  
 14 Worst, Caleb C         12 SWIM                36.75      37.06  
 15 Nicholson, David B     11 UNAT                36.93      37.25  
 16 Muley, Vighnesh P      11 TBAY                38.18      38.71  
 17 Schmidt, Parker G      11 SYS                 38.91      39.37  
 18 Penn, Steven R         12 SCST                40.49      39.97  
 19 Moon, Seth R           11 HHST                42.00      43.27  
 -- Caceres, Alex T        11 TYS                 36.09         DQ