Lee County/FGCU Aquatics Center - Site License
2012 GCST Trials Qualifier Meet - 5/11/2012 to 5/13/2012
Lee County / FGCU Aquatic Center (FL -FL , USA)
Event 8 Men 400 LC Meter IM
==================================================================
4:30.49 OT12
4:35.49 LCJR
4:59.89 SZSS
Meet Qualifying: 5:05.49
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Omana, Carlos T 19 Metro Aquatic Cl 4:21.85 4:32.81 qLCJR
29.37 1:03.07 (33.70)
1:38.06 (34.99) 2:12.49 (34.43)
2:51.83 (39.34)
3:19.73 ( ) 4:32.81 (1:13.08)
2 Wallace, Dan 19 Gator Swim Club- 4:20.60 4:32.93 qLCJR
28.86 1:02.22 (33.36)
1:37.96 (35.74) 2:13.14 (35.18)
2:53.40 (40.26) 3:31.13 (37.73)
4:02.95 (31.82) 4:32.93 (29.98)
3 Alfaro, Rafael 20 ELSAL-ZZ 4:29.02 4:35.46 qLCJR
28.73 1:01.79 (33.06)
1:38.47 (36.68) 2:13.67 (35.20)
2:51.42 (37.75) 3:29.61 (38.19)
4:02.98 (33.37) 4:35.46 (32.48)
4 Roa, Daniel A 21 Davie Nadadores- 4:33.57 4:37.40 qSZSS
29.80 1:03.25 (33.45)
1:39.15 (35.90) 2:14.73 (35.58)
2:54.51 (39.78) 3:34.00 (39.49)
4:06.12 (32.12) 4:37.40 (31.28)
5 Barry, Charles 17 Badger Swim Club 4:38.71 4:37.55 qSZSS
28.91 1:02.01 (33.10)
1:36.76 (34.75) 2:11.67 (34.91)
2:52.29 (40.62) 3:33.44 (41.15)
4:05.90 (32.46) 4:37.55 (31.65)
6 Silva, William 19 Gator Swim Club- 4:28.61 4:38.04 qSZSS
29.93 1:04.16 (34.23)
1:40.72 (36.56) 2:16.81 (36.09)
2:55.45 (38.64) 3:35.32 (39.87)
4:07.28 (31.96) 4:38.04 (30.76)
7 Joyce, Michael 22 Una UF-FL 4:23.04 4:39.64 qSZSS
29.52
46.69 ( ) 1:04.05 (17.36)
2:55.77 (1:51.72) 3:36.44 (40.67)
3:54.68 (18.24) 4:39.64 (44.96)
8 Stephenson, Har 19 T2 Aquatics-FL 4:35.20 4:41.63 qSZSS
30.13 1:03.81 (33.68)
1:40.85 (37.04) 2:17.42 (36.57)
2:56.60 (39.18) 3:36.94 (40.34)
4:09.65 (32.71) 4:41.63 (31.98)
-----------------------------------------------------------------
9 Martin, Alexand 24 Una UF-FL 4:29.01 4:42.69 qSZSS
29.60 1:03.89 (34.29)
1:41.55 (37.66) 2:17.18 (35.63)
2:58.08 (40.90) 3:38.98 (40.90)
4:11.82 (32.84) 4:42.69 (30.87)
10 Morales, Yeziel 16 Davie Nadadores- 4:42.66 4:47.55 qSZSS
29.49 1:01.69 (32.20)
1:37.37 (35.68) 2:13.10 (35.73)
2:58.99 (45.89) 3:42.76 (43.77)
4:15.63 (32.87) 4:47.55 (31.92)
11 Chambers, Camer 21 Unattached-FG 4:48.84 4:49.85 qSZSS
31.44 1:06.74 (35.30)
1:45.80 (39.06) 2:24.09 (38.29)
3:04.84 (40.75) 3:45.66 (40.82)
4:18.97 (33.31) 4:49.85 (30.88)
12 Buck, Justin D 17 Clearwater Aquat 4:40.29 4:50.01 qSZSS
29.92 1:05.31 (35.39)
1:43.21 (37.90) 2:20.32 (37.11)
3:02.24 (41.92) 3:44.58 (42.34)
4:18.44 (33.86) 4:50.01 (31.57)
13 Depawlikowski, 15 Una MACM-FG 4:42.89 4:50.29 qSZSS
30.55 1:04.96 (34.41)
1:43.11 (38.15) 2:19.14 (36.03)
3:03.15 (44.01) 3:45.88 (42.73)
4:18.29 (32.41) 4:50.29 (32.00)
14 Aldabe, Oscar 21 UNSA-FG 3:54.39Y 4:50.42 qSZSS
30.01 1:04.95 (34.94)
1:44.23 (39.28) 2:20.66 (36.43)
3:01.50 (40.84) 3:41.86 (40.36)
4:17.39 (35.53) 4:50.42 (33.03)
15 Taylor, Jason S 21 Brandon Sports & 4:37.37 4:50.45 qSZSS
30.62 1:05.67 (35.05)
1:45.02 (39.35) 2:23.06 (38.04)
3:06.73 (43.67) 3:50.73 (44.00)
4:21.51 (30.78) 4:50.45 (28.94)
16 Ringquist, Aust 19 HEAT-OR 4:40.12 4:50.74 qSZSS
31.20 1:07.85 (36.65)
1:45.39 (37.54) 2:20.98 (35.59)
3:04.53 (43.55) 3:47.56 (43.03)
4:19.81 (32.25) 4:50.74 (30.93)
-----------------------------------------------------------------
17 Warner, Shawn M 17 Saint Andrew's S 4:49.63 4:51.77 qSZSS
29.94 1:04.71 (34.77)
1:43.82 (39.11) 2:21.13 (37.31)
3:02.93 (41.80) 3:46.26 (43.33)
4:19.74 (33.48) 4:51.77 (32.03)
18 Hayes, John M 20 Unattached-FL 4:03.60Y 4:52.30 qSZSS
30.88 1:05.57 (34.69)
1:45.85 (40.28) 2:25.13 (39.28)
3:06.71 (41.58) 3:48.46 (41.75)
4:20.91 (32.45) 4:52.30 (31.39)
19 Tillotson, Jaso 14 Swim Florida-FL 4:55.10 4:53.48 qSZSS
30.90
47.74 ( ) 1:06.77 (19.03)
1:45.05 (38.28) 3:45.27 (2:00.22)
4:19.63 (34.36) 4:53.48 (33.85)
20 Woodrow, Blake 15 Gulf Coast Swim- 4:41.64 4:53.91 qSZSS
30.02 1:04.89 (34.87)
1:44.45 (39.56) 2:22.40 (37.95)
3:04.06 (41.66) 3:47.47 (43.41)
4:21.15 (33.68) 4:53.91 (32.76)
21 Lopez, Manuel G 15 Metro Aquatic Cl 4:54.53 4:54.43 qSZSS
31.18 1:05.78 (34.60)
1:44.81 (39.03) 2:23.55 (38.74)
3:05.26 (41.71) 3:47.15 (41.89)
4:21.04 (33.89) 4:54.43 (33.39)
22 Leo, Marco S 14 Swim Florida-FL 4:51.83 4:55.45 qSZSS
30.18 1:05.81 (35.63)
1:45.13 (39.32) 2:24.86 (39.73)
3:06.32 (41.46) 3:49.02 (42.70)
4:22.69 (33.67) 4:55.45 (32.76)
23 Pedraza, Yoelvi 24 Una UF-FL 4:44.51 4:55.93 qSZSS
32.08 1:09.36 (37.28)
1:50.57 (41.21) 2:26.63 (36.06)
3:10.70 (44.07)
3:29.52 ( ) 4:55.93 (1:26.41)
24 Veale, Thomas M 18 Pine Crest Swimm 5:02.57 4:57.81 qSZSS
31.11 1:07.89 (36.78)
1:47.91 (40.02) 2:27.43 (39.52)
3:10.30 (42.87) 3:54.49 (44.19)
4:26.47 (31.98) 4:57.81 (31.34)
-----------------------------------------------------------------
25 Key, Jonathan D 19 Unattached-FG 5:01.77 5:02.11
31.04 1:08.08 (37.04)
1:49.71 (41.63) 2:29.74 (40.03)
3:12.06 (42.32) 3:55.40 (43.34)
4:29.58 (34.18) 5:02.11 (32.53)
26 Zacka, Edward J 16 Gulf Coast Swim- 4:59.50 5:02.14
31.79 1:07.21 (35.42)
1:47.34 (40.13) 2:26.50 (39.16)
3:10.46 (43.96) 3:54.80 (44.34)
4:29.49 (34.69) 5:02.14 (32.65)
-----------------------------------------------------------------
27 Hanner, Luke A 14 Saint Petersburg 5:01.29 5:02.88
30.06 1:05.52 (35.46)
1:46.23 (40.71) 2:26.27 (40.04)
3:10.13 (43.86) 3:56.21 (46.08)
4:30.21 (34.00) 5:02.88 (32.67)
28 Velasquez, Este 15 Davie Nadadores- 5:01.76 5:03.02
31.63 1:07.72 (36.09)
1:43.00 (35.28) 2:23.74 (40.74)
3:09.47 (45.73) 3:54.71 (45.24)
4:29.23 (34.52) 5:03.02 (33.79)
29 Lake, Dylan P 18 Lakeland Area Sw 4:04.67Y 5:03.37
30.43 1:05.93 (35.50)
1:46.72 (40.79) 2:25.90 (39.18)
3:09.19 (43.29) 3:52.86 (43.67)
4:29.66 (36.80) 5:03.37 (33.71)
30 Flores, Francis 15 ELSAL-ZZ 5:01.60 5:03.53
1:11.40 ( )
1:49.29 (37.89) 2:25.76 (36.47)
3:10.28 (44.52) 3:54.53 (44.25)
4:29.63 (35.10) 5:03.53 (33.90)
31 Harriott, Joshu 14 Swim Florida-FL 5:01.66 5:04.67
31.82 1:07.67 (35.85)
1:47.34 (39.67) 2:27.45 (40.11)
3:12.76 (45.31) 3:57.84 (45.08)
4:32.35 (34.51) 5:04.67 (32.32)
32 Herby, Collan T 16 Swim Florida-FL 4:26.47Y 5:05.63
30.11 1:04.49 (34.38)
1:43.94 (39.45) 2:22.90 (38.96)
3:10.17 (47.27) 3:57.20 (47.03)
4:31.31 (34.11) 5:05.63 (34.32)
33 Cantu, David 15 Davie Nadadores- 4:57.61 5:06.82
32.51 1:09.29 (36.78)
1:49.35 (40.06) 2:28.13 (38.78)
3:12.38 (44.25) 3:57.69 (45.31)
4:33.11 (35.42) 5:06.82 (33.71)
34 Zylberberg, Sha 16 Saint Andrew's S 4:22.52Y 5:08.54
32.09 1:10.00 (37.91)
1:51.67 (41.67) 2:32.93 (41.26)
3:15.07 (42.14) 3:58.21 (43.14)
4:34.50 (36.29) 5:08.54 (34.04)
35 Corredor, Santi 12 Swim Florida-FL 4:31.08Y 5:09.07
31.37 1:07.98 (36.61)
1:46.06 (38.08)
1:58.17 ( ) 2:25.47 (27.30)
4:35.67 (2:10.20) 5:09.07 (33.40)
36 Grant, Alexande 16 Saint Petersburg 4:28.14Y 5:09.83
31.18 1:06.68 (35.50)
1:47.58 (40.90) 2:27.33 (39.75)
3:12.52 (45.19) 3:59.46 (46.94)
4:35.01 (35.55) 5:09.83 (34.82)
37 Nielsen, Matthe 16 Gulf Coast Swim- 4:56.35 5:11.12
31.33 1:07.14 (35.81)
1:44.91 (37.77) 2:23.08 (38.17)
3:10.51 (47.43) 3:59.77 (49.26)
4:35.94 (36.17) 5:11.12 (35.18)
38 Hofrichter, Wil 18 Brandon Sports & 4:25.95Y 5:11.42
33.33 1:13.49 (40.16)
1:53.73 (40.24) 2:33.26 (39.53)
3:17.42 (44.16) 4:02.57 (45.15)
4:37.61 (35.04) 5:11.42 (33.81)
39 Walker, William 16 Episcopal AmberJ 4:28.54Y 5:15.27
31.77 1:09.08 (37.31)
1:50.05 (40.97) 2:31.10 (41.05)
3:17.38 (46.28) 4:05.26 (47.88)
4:40.38 (35.12) 5:15.27 (34.89)
40 Mason, Cody A 17 Episcopal AmberJ 4:32.12Y 5:29.26
33.26 1:12.48 (39.22)
1:56.07 (43.59) 2:39.30 (43.23)
3:26.01 (46.71) 4:13.92 (47.91)
4:51.52 (37.60) 5:29.26 (37.74)
41 Cantu, Vidal 17 Davie Nadadores- 4:30.81Y 5:31.19
31.35 1:09.00 (37.65)
1:50.58 (41.58) 2:31.04 (40.46)
3:20.22 (49.18) 4:10.13 (49.91)
4:51.69 (41.56) 5:31.19 (39.50)
-- Grundstrom, Jon 25 Shark Aquatics-F 4:56.51 DQ
-- Radice, Julian 17 Metro Aquatic Cl 4:39.27 DFS
-- Spence, Aaron C 16 Swim Florida-FL 5:10.03 DFS
-- Friedman, Willi 18 Episcopal AmberJ 4:48.19 DFS
-- Thompson, Matth 19 West Florida-FL 4:37.03 DFS
-- Bertschy, Gabri 16 Davie Nadadores- 4:27.54Y DFS