Georgia Tech Aquatic Center - Site License Uploaded on 4/1/2012
2012 East Coast Swim Club Championships - 3/30/2012 to 4/1/2012
Georgia Tech Swim Club
Georgia Tech Aquatic Center (GA -GA , USA)
Event 14 Men 4x100 Yard Medley Relay
====================================================================
GTAC Pool: # 3:06.08 3/23/2006 University of Arizona
N. Thoman, I. Barns, A. Subriats, A. Ritter
ECC Meet: * 3:23.29 3/30/2012 University of Florida, Florida-FL
School Seed Finals
====================================================================
1 Florida-FL 'A' 3:31.00 3:23.29*
24.72 51.41 (51.41)
1:17.27 (25.86) 1:47.32 (55.91)
2:10.86 (23.54) 2:37.71 (50.39)
2:59.36 (21.65) 3:23.29 (45.58)
2 Mizzou-MV 'A' 3:32.80 3:28.04
25.65 52.99 (52.99)
1:19.50 (26.51) 1:50.54 (57.55)
2:13.62 (23.08) 2:40.95 (50.41)
3:02.89 (21.94) 3:28.04 (47.09)
3 Indiana-IN 'A' 3:55.00 3:32.63
26.30 54.32 (54.32)
1:21.28 (26.96) 1:52.24 (57.92)
2:16.75 (24.51) 2:45.63 (53.39)
3:07.58 (21.95) 3:32.63 (47.00)
4 Rhode Island-NE 'A' 3:31.98 3:33.63
26.11 53.46 (53.46)
1:21.75 (28.29) 1:55.81 (1:02.35)
2:19.21 (23.40) 2:47.08 (51.27)
3:09.14 (22.06) 3:33.63 (46.55)
5 CU-Boulder-CO 'A' 3:37.50 3:37.24
26.33 54.45 (54.45)
1:22.26 (27.81) 1:54.87 (1:00.42)
2:19.82 (24.95) 2:49.62 (54.75)
3:11.62 (22.00) 3:37.24 (47.62)
6 Connecticut-CT 'A' 3:46.40 3:38.85
25.84 53.79 (53.79)
1:22.19 (28.40) 1:54.72 (1:00.93)
2:19.68 (24.96) 2:50.06 (55.34)
3:12.81 (22.75) 3:38.85 (48.79)
7 Georgia Tech-GA 'A' 3:33.33 3:41.02
24.81 51.99 (51.99)
1:22.64 (30.65) 1:58.74 (1:06.75)
2:23.81 (25.07) 2:52.84 (54.10)
3:15.49 (22.65) 3:41.02 (48.18)
8 Clemson-SC 'A' NT 3:43.02
1) Purrington, Nick 9 2) Chickene, Michael 11
3) Schwartzman, Kevin 9 4) Wolfenstein, Ben 9
25.73 53.81 (53.81)
1:22.25 (28.44) 1:56.39 (1:02.58)
2:21.07 (24.68) 2:50.64 (54.25)
3:15.14 (24.50) 3:43.02 (52.38)
9 Northeastern-NE 'A' 3:53.16 3:44.28
1) Ryan, Trevor 2) Lua, Kevin
3) Baron, Gad 4) Knapik, Matthew
25.78 54.32 (54.32)
1:22.75 (28.43) 1:55.99 (1:01.67)
2:21.74 (25.75) 2:53.18 (57.19)
3:17.73 (24.55) 3:44.28 (51.10)
10 Penn State-MA 'A' 3:46.13 3:44.73
27.82 57.03 (57.03)
1:25.76 (28.73) 2:00.42 (1:03.39)
2:24.75 (24.33) 2:54.93 (54.51)
3:17.53 (22.60) 3:44.73 (49.80)
11 James Madison-VA 'A' 3:53.00 3:46.31
27.42 56.59 (56.59)
1:26.35 (29.76) 2:00.78 (1:04.19)
2:26.76 (25.98) 2:57.28 (56.50)
3:20.32 (23.04) 3:46.31 (49.03)
12 Virginia Tech-VA 'A' 3:52.33 3:47.40
28.14 57.99 (57.99)
1:26.98 (28.99) 2:00.90 (1:02.91)
2:26.52 (25.62) 2:57.48 (56.58)
3:20.53 (23.05) 3:47.40 (49.92)
13 Illinois-IL 'A' 3:53.33 3:48.11
1) Sun, Jerry 2) Tse, Brenton
3) Abernathy, Jack 4) Heinen, Tanner
28.54 59.84 (59.84)
1:29.25 (29.41) 2:03.74 (1:03.90)
2:28.99 (25.25) 2:59.43 (55.69)
3:22.22 (22.79) 3:48.11 (48.68)
14 East Carolina-NC 'A' NT 3:49.04
1) Ernst, John 2) Schilling, Will
3) Hicks, Ron 4) Emerine, Ryan
28.47 58.50 (58.50)
1:26.19 (27.69) 1:58.73 (1:00.23)
2:26.40 (27.67) 2:58.97 (1:00.24)
3:22.71 (23.74) 3:49.04 (50.07)
15 Rutgers-NJ 'A' 3:50.00 3:51.34
1) Hollings, Rory 2) Savage, Kevin
3) Andy, Sheu 4) Sereni, Brian
28.96 1:00.23 (1:00.23)
1:27.76 (27.53) 2:05.73 (1:05.50)
2:31.84 (26.11) 3:03.66 (57.93)
3:26.22 (22.56) 3:51.34 (47.68)
16 Delaware-MA 'A' NT 3:51.72
26.80 56.07 (56.07)
1:28.83 (32.76) 2:05.31 (1:09.24)
2:30.09 (24.78) 2:59.89 (54.58)
3:23.28 (23.39) 3:51.72 (51.83)
17 Central Florida-FL 'A' 3:46.32 3:52.57
28.28 58.70 (58.70)
1:28.72 (30.02) 2:03.73 (1:05.03)
2:29.90 (26.17) 3:01.09 (57.36)
3:24.52 (23.43) 3:52.57 (51.48)
18 West Virginia-WV 'A' 3:50.10 3:54.45
1) Harrick, Josh 2) Harrick, Jacob
3) Artimez, Derek 4) Smith, Matt
28.68 1:00.67 (1:00.67)
1:30.25 (29.58) 2:05.52 (1:04.85)
2:32.14 (26.62) 3:05.50 (59.98)
3:28.29 (22.79) 3:54.45 (48.95)
19 Temple-MA 'A' 4:03.00 3:54.73
1) Vaca, Miguel 2) Wagner, Dan
3) Long, Jimmy 4) Unangst, Ted
59.30 1:29.71 (1:29.71)
2:05.94 (36.23) 2:31.51 (1:01.80)
3:02.17 (30.66) 3:26.82 (55.31)
3:54.73 (27.91)
20 Kansas-MV 'A' NT 3:55.58
29.35 1:02.23 (1:02.23)
1:30.66 (28.43) 2:04.15 (1:01.92)
2:28.78 (24.63) 3:00.80 (56.65)
3:26.49 (25.69) 3:55.58 (54.78)
21 Georgia-GA 'A' 4:00.00 3:55.77
1:01.80 1:32.45 (1:32.45)
2:08.67 (36.22) 2:35.55 (1:03.10)
3:06.66 (31.11) 3:29.57 (54.02)
3:55.77 (26.20)
22 UNC-Greensboro-NC 'A' 3:58.00 3:58.27
1:01.86 1:33.23 (1:33.23)
2:11.26 (38.03) 2:37.08 (1:03.85)
3:07.52 (30.44) 3:31.00 (53.92)
3:58.27 (27.27)
23 High Point-NC 'A' NT 3:59.95
1) May, Ben 2) Stein, Patrick
3) Jones, Chris 4) Rothrock, Wade
29.53 1:02.72 (1:02.72)
1:34.49 (31.77) 2:11.59 (1:08.87)
2:37.12 (25.53) 3:08.01 (56.42)
3:32.04 (24.03) 3:59.95 (51.94)
24 Southern Poly-GA 'A' NT 4:02.27
31.01 1:03.18 (1:03.18)
1:34.71 (31.53) 2:11.84 (1:08.66)
2:37.28 (25.44) 3:08.32 (56.48)
3:32.71 (24.39) 4:02.27 (53.95)
25 App State-NC 'A' 4:00.84 4:02.79
59.93 1:30.79 (1:30.79)
2:07.16 (36.37) 2:34.10 (1:03.31)
3:10.95 (36.85) 3:34.92 (1:00.82)
4:02.79 (27.87)
26 Metro State-CO 'A' 4:22.19 4:07.41
1) Meridith, Devin 2) Ramey, Matt
3) Smith, David 4) Martinez, Abel
32.04 1:06.82 (1:06.82)
1:38.28 (31.46) 2:13.68 (1:06.86)
2:42.19 (28.51) 3:15.49 (1:01.81)
3:39.90 (24.41) 4:07.41 (51.92)
27 NC State-NC 'A' NT 4:09.16
1) Hilton, Brett 2) Jahja, Jordan
3) Wiese, Eric 4) Adams, Taylor
31.21 1:03.65 (1:03.65)
1:36.99 (33.34) 2:15.28 (1:11.63)
2:42.17 (26.89) 3:13.92 (58.64)
3:40.42 (26.50) 4:09.16 (55.24)
28 Northwestern-IL 'A' NT 4:10.26
1) Howes, Sam 2) Evans, Adam
3) Kulesa, John 4) Greenhalgh, Kevin
30.73 1:04.22 (1:04.22)
1:38.50 (34.28) 2:19.23 (1:15.01)
2:45.70 (26.47) 3:18.16 (58.93)
3:42.66 (24.50) 4:10.26 (52.10)
29 Embry-Riddle-FL 'A' 3:45.00 4:13.98
26.96 54.68 (54.68)
1:32.88 (38.20) 2:17.94 (1:23.26)
2:41.96 (24.02) 3:09.68 (51.74)
3:39.16 (29.48) 4:13.98 (1:04.30)
30 Georgia Southern-GA 'A' NT 4:22.11
1) Bell, Isaac SR 2) Jenkins, Drexel
3) Nilsson, Zachary SO 4) Treadway, Jayson JR
30.15 1:03.13 (1:03.13)
1:37.13 (34.00) 2:18.23 (1:15.10)
2:48.18 (29.95) 3:23.76 (1:05.53)
3:50.75 (26.99) 4:22.11 (58.35)
31 USC-Aiken-SC 'A' NT 4:24.95
1) Bougard, Cyril 2) Dyer, Andy
3) Cain, Will 4) Blane, Kyle
31.44 1:07.29 (1:07.29)
1:43.09 (35.80) 2:23.83 (1:16.54)
2:49.26 (25.43) 3:18.33 (54.50)
3:48.26 (29.93) 4:24.95 (1:06.62)
32 Georgia State-GA 'A' NT 4:39.97
34.75 1:12.30 (1:12.30)
1:42.87 (30.57) 2:18.81 (1:06.51)
2:47.95 (29.14) 3:22.68 (1:03.87)
3:57.38 (34.70) 4:39.97 (1:17.29)
-- Florida-FL 'B' 3:35.00 x3:39.99
27.06 56.29 (56.29)
1:24.98 (28.69) 1:59.89 (1:03.60)
2:23.61 (23.72) 2:52.12 (52.23)
3:14.67 (22.55) 3:39.99 (47.87)
-- CU-Boulder-CO 'B' 3:38.50 x3:40.53
26.85 55.11 (55.11)
1:24.38 (29.27) 1:59.06 (1:03.95)
2:24.03 (24.97) 2:53.05 (53.99)
3:15.42 (22.37) 3:40.53 (47.48)
-- CU-Boulder-CO 'C' 3:46.99 x3:47.76
28.20 57.93 (57.93)
1:27.75 (29.82) 2:02.19 (1:04.26)
2:26.89 (24.70) 2:56.95 (54.76)
3:20.95 (24.00) 3:47.76 (50.81)
-- Mizzou-MV 'B' 4:00.00 x3:50.72
58.02 1:30.20 (1:30.20)
2:08.37 (38.17) 2:33.76 (1:03.56)
3:03.57 (29.81) 3:25.74 (51.98)
3:50.72 (24.98)
-- Connecticut-CT 'B' NT x3:50.96
29.55 1:00.52 (1:00.52)
1:30.74 (30.22) 2:05.28 (1:04.76)
2:31.06 (25.78) 3:00.40 (55.12)
3:24.20 (23.80) 3:50.96 (50.56)
-- Penn State-MA 'C' 4:04.13 x3:56.54
28.64 59.68 (59.68)
1:28.78 (29.10) 2:03.75 (1:04.07)
2:30.51 (26.76) 3:01.77 (58.02)
3:27.02 (25.25) 3:56.54 (54.77)
-- Illinois-IL 'B' 4:00.52 x3:57.36
1) Serson, Douglas 2) Wicklein, Bobby
3) McClone, Matthew 4) Burke, Chris
59.34 1:30.39 (1:30.39)
2:07.19 (36.80) 2:32.24 (1:01.85)
3:03.71 (31.47) 3:28.08 (55.84)
3:57.36 (29.28)
-- Rhode Island-NE 'B' NT x3:57.93
27.54 57.43 (57.43)
1:29.22 (31.79) 2:05.53 (1:08.10)
2:34.49 (28.96) 3:08.39 (1:02.86)
3:31.39 (23.00) 3:57.93 (49.54)
-- CU-Boulder-CO 'D' 4:00.72 x3:59.77
1:00.26 1:30.90 (1:30.90)
2:07.08 (36.18) 2:34.67 (1:03.77)
3:06.42 (31.75) 3:31.73 (57.06)
3:59.77 (28.04)
-- Georgia Tech-GA 'B' 3:43.33 x4:04.76
29.72 1:00.44 (1:00.44)
1:33.86 (33.42) 2:12.96 (1:12.52)
2:39.20 (26.24) 3:11.17 (58.21)
3:36.63 (25.46) 4:04.76 (53.59)
-- Rutgers-NJ 'B' 4:00.00 x4:08.77
1) Naranjo, Kevin 2) Mills, Michael
3) Ibarra, Francisco 4) Grace, Dave
1:03.63 1:36.60 (1:36.60)
2:16.05 (39.45) 2:42.54 (1:05.94)
3:14.91 (32.37) 3:40.00 (57.46)
4:08.77 (28.77)
-- Temple-MA 'B' 4:15.00 x4:10.01
1) Redman, Tommy 2) Hindin, Tim
3) Tracy, Brandon 4) Lorenz, Gabe
30.30 1:02.94 (1:02.94)
1:37.64 (34.70) 2:16.76 (1:13.82)
2:44.38 (27.62) 3:17.28 (1:00.52)
3:41.78 (24.50) 4:10.01 (52.73)
-- App State-NC 'B' 4:12.65 x4:14.40
30.99 1:05.90 (1:05.90)
1:38.58 (32.68) 2:15.13 (1:09.23)
2:45.08 (29.95) 3:20.83 (1:05.70)
3:46.43 (25.60) 4:14.40 (53.57)
-- Georgia-GA 'B' 4:15.00 x4:14.67
31.27 1:06.53 (1:06.53)
1:41.58 (35.05) 2:22.73 (1:16.20)
2:49.36 (26.63) 3:21.32 (58.59)
3:46.02 (24.70) 4:14.67 (53.35)
-- Penn State-MA 'E' 4:31.13 x4:16.69
31.14 1:05.09 (1:05.09)
1:39.34 (34.25) 2:19.35 (1:14.26)
2:47.16 (27.81) 3:22.01 (1:02.66)
3:47.81 (25.80) 4:16.69 (54.68)
-- Central Florida-FL 'B' 4:12.55 x4:17.87
30.44 1:02.80 (1:02.80)
1:39.66 (36.86) 2:22.25 (1:19.45)
2:49.19 (26.94) 3:22.87 (1:00.62)
3:48.89 (26.02) 4:17.87 (55.00)
-- Radford-VA 'B' NT x4:18.99
32.19 1:05.79 (1:05.79)
1:39.04 (33.25) 2:17.97 (1:12.18)
2:46.12 (28.15) 3:23.41 (1:05.44)
3:49.65 (26.24) 4:18.99 (55.58)
-- Penn State-MA 'D' 4:20.13 x4:21.18
30.89 1:05.49 (1:05.49)
1:40.57 (35.08) 2:20.59 (1:15.10)
2:49.44 (28.85) 3:24.83 (1:04.24)
3:50.55 (25.72) 4:21.18 (56.35)
-- High Point-NC 'B' NT x4:37.89
1) Spinnler, Andrew 2) Harvey, David
3) Frazier, Kyle 4) Grant, Logan
34.28 1:12.10 (1:12.10)
1:49.09 (36.99) 2:34.66 (1:22.56)
3:03.61 (28.95) 3:39.31 (1:04.65)
4:07.08 (27.77) 4:37.89 (58.58)
-- App State-NC 'C' 4:22.87 x4:40.00
32.11 1:06.94 (1:06.94)
1:44.92 (37.98) 2:32.83 (1:25.89)
3:04.91 (32.08) 3:42.82 (1:09.99)
4:10.57 (27.75) 4:40.00 (57.18)
-- Penn State-MA 'F' 4:45.13 x4:40.20
36.29 1:16.24 (1:16.24)
1:52.69 (36.45) 2:39.12 (1:22.88)
3:06.78 (27.66) 3:45.00 (1:05.88)
4:10.78 (25.78) 4:40.20 (55.20)
-- Southern Poly-GA 'B' NT x5:23.12
43.33 1:32.30 (1:32.30)
2:11.63 (39.33) 3:00.77 (1:28.47)
3:36.35 (35.58) 4:22.62 (1:21.85)
4:51.42 (28.80) 5:23.12 (1:00.50)
-- Penn State-MA 'B' 3:55.13 DQ