St. Petersburg Aquatics/Lewis Uploaded on 7/29/2012
2012 Area 3 - 5 Championships - 7/27/2012 to 7/29/2012
Sanctioned by Florida Swimming, Sanction #: 5893
North Shore Pool (FL -FL , USA)
Event 76 Boys 9-10 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Gardner, Xander V 10 SRQ 32.94 30.67
2 Fonnotto, Jay Jay R 10 LOLL 31.77 31.54
3 Walters, Peyton J 9 PYP 31.98 31.59
4 Tomasik, Robert B 10 CAT 35.40 31.99
5 Walker, William D 10 SPA 33.57 32.33
6 Tirheimer, Logan B 10 CVST 32.02 32.45
7 Kopel-Zottoli, Zachar 10 TBAY 34.20 32.47
8 Sheyner, Michael B 10 TBAY 36.41 32.73
9 Jerger, James R 10 SPA 32.56 32.76
10 Roth, Kenny A 9 TYS 33.20 32.82
11 Bechtold, Dylan W 9 SYS 35.11 32.95
12 Campbell, Hunter S 10 LAS 35.53 33.75
13 Salinas, Rodrigo I 10 TBAY 33.39 33.77
14 Wheeler, Luke A 9 LOLL 33.95 33.80
15 Ptacek, John L 9 WFLA 36.62 33.93
16 Meyer, Andrew 9 WFLA 37.61 34.02
17 Phillips, Chance T 10 SRQ 37.23 34.33
18 Paul, Andrew B 9 LAS 36.87 34.39
19 Yatsula, Christian W 9 TBAY 35.40 34.54
20 Williams, Luke L 9 CAT 35.59 34.72
21 Sakadales, Hunter P 10 PYP 36.12 34.78
22 Rosario, Abdiel E 9 BSAC 35.14 34.85
23 Coronado, Conner V 9 BSAC 35.72 34.92
24 Harris, Lane E 10 LOLL 36.20 35.19
25 Nie, Dylan M 9 CAT 36.45 35.31
26 Harkness, Alex J 9 TBAY 36.86 35.38
27 Mattheys, Nikki M 10 SRQ 36.37 35.47
28 Carpenter, Seth J 9 LOLL 35.39 35.63
29 Dansby, Reilly B 9 TYS 34.88 35.67
30 Greenwell, Jake W 10 TYS NT 36.73
31 Quach, Nick h 10 TBAY 36.63 37.01
32 Schulhofer, Scott G 10 TBAY 38.31 37.03
33 Devin, Jeremy C 9 TBAY 40.09 37.31
34 Shackelford, Trent S 10 SRQ NT 37.71
34 Milburn, Max J 9 SYS 36.65 37.71
36 Hay-Birkett, Jace R 9 SRQ 40.94 37.84
37 Balos, Peter C 10 LWRY NT 38.04
38 Cisler, Ethan V 9 TYS 36.85 38.23
39 Moon, Austin J 10 PYP 39.89 38.39
40 Aneiros, William 9 GTSA 44.50 38.66
41 Patterson, Cole M 10 PYP 38.80 38.94
42 Borland, Ewan M 9 TYS 44.48 39.20
43 Kurtz, Tristan J 10 BSAC NT 39.31
44 Pate, Hugh T 10 HSA 37.18 40.99
45 Alvis, Lane M 10 WFLA 42.17 41.70
46 Gutierrez, Andres S 9 LRSA 42.07 41.73
46 Baughman, Riley M 9 SWIM 49.31 41.73
48 Jones, Nathan Z 10 TYS 44.28 41.86
49 Zabo, Adam A 9 TBAY 42.60 42.00
50 Deroma, Daniel W 10 TBAY 40.00 42.02
51 Shein, Izzy T 10 TBAY NT 42.28
52 Bottini, Dominic 9 TBAY 45.47 42.42
53 Hancock, Caleb J 10 TYS NT 42.83
54 Swann, Aaron M 10 SYS 39.27 43.26
55 Orr, Alex R 9 TBAY 41.46 44.76
56 Zawacki, Joseph J 10 SPA 50.70 44.81
57 Schulhofer, Evan R 9 TBAY NT 45.09
58 Rinberger, Samuel W 10 STA 52.34 45.62
59 Giraldo, Diego J 10 SWIM NT 46.65
60 Holt, Justus D 9 TBAY 50.99 47.46
61 Libretti, Logan C 10 TBAY 48.84 47.85
62 Smith, Jackson G 9 GTSA NT 48.37
63 Novello, Frank N 9 CCS NT 53.94
64 Taylor, Chase M 10 SRQ 1:01.72 55.91