Carrollwood Village Swim Team Uploaded on 10/5/2009
2009 Tom Kingston Invitational - 9/11/2009 to 9/13/2009
Port Orange, Florida (FL-FL, USA)
Event 10 Boys 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Norris, Chris J 17 ATAC-FL 4:53.57 4:49.42
25.84 54.78 (28.94)
1:24.11 (29.33) 1:53.85 (29.74)
2:23.10 (29.25) 2:52.43 (29.33)
3:21.87 (29.44) 3:51.46 (29.59)
4:20.78 (29.32) 4:49.42 (28.64)
2 Dehner, Alex W 14 ATAC-FL 5:27.06 5:03.34
27.23 57.06 (29.83)
1:26.93 (29.87) 1:57.78 (30.85)
2:29.06 (31.28) 3:00.55 (31.49)
3:31.96 (31.41) 4:02.76 (30.80)
4:33.80 (31.04) 5:03.34 (29.54)
3 Leonard, Joseph T 15 ATAC-FL 5:25.45 5:08.10
28.12 58.88 (30.76)
1:30.18 (31.30) 2:01.43 (31.25)
2:32.43 (31.00) 3:03.18 (30.75)
3:34.57 (31.39) 4:06.30 (31.73)
4:37.24 (30.94) 5:08.10 (30.86)
4 Hackney, Noah A 16 SAST-FL 5:08.86 5:13.76
27.27 57.44 (30.17)
1:28.80 (31.36) 2:00.82 (32.02)
2:32.87 (32.05) 3:05.08 (32.21)
3:37.80 (32.72) 4:10.18 (32.38)
4:42.73 (32.55) 5:13.76 (31.03)
5 Leonard, David J 16 ATAC-FL NT 5:36.72
29.66 1:02.97 (33.31)
1:37.58 (34.61) 2:11.25 (33.67)
2:45.97 (34.72) 3:20.45 (34.48)
3:55.33 (34.88) 4:29.70 (34.37)
5:03.53 (33.83) 5:36.72 (33.19)
6 Harris, Will C 15 DBS-FL NT 5:44.80
30.18 1:05.30 (35.12)
1:40.37 (35.07) 2:15.98 (35.61)
2:51.60 (35.62) 3:27.30 (35.70)
4:01.92 (34.62) 4:36.39 (34.47)
5:11.72 (35.33) 5:44.80 (33.08)
7 Sedacca, Joseph R 13 DBS-FL NT 6:50.42
32.09 1:08.86 (36.77)
1:49.07 (40.21) 2:30.88 (41.81)
3:13.47 (42.59) 3:56.99 (43.52)
4:41.85 (44.86) 5:24.93 (43.08)
6:10.19 (45.26) 6:50.42 (40.23)