Carrollwood Village Swim Team                 Uploaded on 9/27/2009
     2009 TOTAL TEAM WARE INVITATIONAL - 9/18/2009 to 9/20/2009     
                    St. Petersburg (FL-FL, USA)                     
 
 Event 44  Boys 11-12 50 Yard Butterfly
==================================================================
           32.39  JOSC
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Chen, Joshua     12 SPA-FL              29.84      27.33 JOSC   
  2 Hanner, Luke     12 Lightning-FL        29.54      27.82 JOSC   
  3 Spiric, Stefan   12 WFLA-FL             29.96      29.06 JOSC   
  4 Lee, Campbell    12 SYS-FL              31.64      30.05 JOSC   
  4 Belcik, Andrew   11 PYP-FL              29.93      30.05 JOSC   
  6 Dols, Keanan     11 SYS-FL              32.09      31.88 JOSC   
  7 Newton, Cameron  12 CAT-FL              32.84      31.96 JOSC   
  8 Pinero-Crespo,   11 CAT-FL              33.40      32.52        
  9 Gilbert, Olivie  12 SPA-FL              37.02      33.41        
 10 Auge, Axel       12 SYS-FL                 NT      33.86        
 11 Stetsenko, Feli  11 CAT-FL              33.93      33.96        
 12 Nipper, Cody     12 SPA-FL              35.18      34.03        
 13 Morris, Luke     12 Lightning-FL        32.43      34.15        
 14 O'Malley, JJ     12 TYS-FL              38.63      34.97        
 15 Boscaino, Ludo   11 TBB-FL              36.90      35.86        
 16 Boscaino, Naza   11 TBB-FL              32.32      36.03        
 17 Davidson, Camer  12 STAT-FL             33.52      36.29        
 18 Irwin, Mitchell  11 CAT-FL              35.27      36.61        
 19 Wilson, Rex      12 STAT-FL             37.56      37.20        
 20 Romero, Christi  12 CAT-FL              40.19      37.90        
 21 Troubeev, Miche  12 Lightning-FL        40.21      38.18        
 22 Metheney, Rhett  11 CAT-FL              39.26      38.78        
 23 Boehm, Alex      11 SYS-FL              42.22      39.44        
 24 Harries, Lukas   11 TYS-FL                 NT      39.47        
 25 Dean, Jimmy      11 SYS-FL            1:00.45      47.22        
 26 Kunkel, Kevin    12 HSA-FL                 NT      47.59        
 27 Boehm, Brian     11 SYS-FL              47.59      49.97        
 -- Mitchell, Bradl  11 TBB-FL              55.97         DQ        
 -- Brown, Connor    11 STAT-FL                NT         DQ        
 -- Bensonoff, Alex  11 TBB-FL              42.82         DQ