Lee County/FGCU Aquatics Center - Site License
2009 FL Swimming LC Junior Olympics - 7/16/2009 to 7/19/2009
Gulf Coast Swim Team (FL-FL, USA)
Event 75 Girls 13-14 1500 LC Meter Freestyle
==================================================================
JO_REC: # 16:52.23 7/1/1996 Jean Lee, BSTC-FL
FLSwim_REC: % 16:36.29 4/1/1994 Brooke Bennett, BSTC-FL
17:06.69 OPEN
17:20.49 JRLC
18:58.09 SUSE
19:48.09 FLJO
20:14.59 FLSR
Meet Qualifying: 19:48.09
Name Age Team Seed Finals
==================================================================
1 Katz, Taylor A 14 CLEARWATER AQUAT 17:27.59 17:12.45 JRLC
31.54 1:05.16 (33.62)
1:39.35 (34.19) 2:13.44 (34.09)
2:47.90 (34.46) 3:22.15 (34.25)
3:56.64 (34.49) 4:31.02 (34.38)
5:05.44 (34.42) 5:39.62 (34.18)
6:14.04 (34.42) 6:48.36 (34.32)
7:22.92 (34.56) 7:57.42 (34.50)
8:32.07 (34.65) 9:06.63 (34.56)
9:41.32 (34.69) 10:16.12 (34.80)
10:50.86 (34.74) 11:25.49 (34.63)
12:00.22 (34.73) 12:34.79 (34.57)
13:09.53 (34.74) 13:44.16 (34.63)
14:19.22 (35.06) 14:54.26 (35.04)
15:29.06 (34.80) 16:03.98 (34.92)
16:38.92 (34.94) 17:12.45 (33.53)
2 Valley, Daniell 14 SARASOTA YMCA SH 17:51.86 17:20.04 JRLC
32.26 1:06.33 (34.07)
1:40.73 (34.40) 2:15.11 (34.38)
2:49.85 (34.74) 3:24.19 (34.34)
3:58.80 (34.61) 4:32.75 (33.95)
5:07.23 (34.48) 5:41.39 (34.16)
6:16.02 (34.63) 6:50.21 (34.19)
7:24.86 (34.65) 7:59.38 (34.52)
8:25.80 (26.42) 9:08.79 (42.99)
9:43.76 (34.97) 10:18.57 (34.81)
10:53.86 (35.29) 11:28.55 (34.69)
12:03.63 (35.08) 12:38.49 (34.86)
13:13.85 (35.36) 13:48.93 (35.08)
14:24.54 (35.61) 14:59.96 (35.42)
15:35.42 (35.46) 16:10.05 (34.63)
16:45.41 (35.36) 17:20.04 (34.63)
3 Finke, Autumn S 14 SAINT PETERSBURG 18:05.06 17:54.59 SUSE
32.07 1:06.67 (34.60)
1:41.88 (35.21) 2:17.45 (35.57)
2:53.08 (35.63) 3:28.76 (35.68)
4:04.48 (35.72) 4:40.51 (36.03)
5:16.47 (35.96) 5:52.52 (36.05)
6:28.23 (35.71) 7:04.19 (35.96)
7:40.12 (35.93) 8:16.28 (36.16)
8:52.35 (36.07) 9:28.69 (36.34)
10:40.97 ( )
11:16.70 (35.73) 11:53.17 (36.47)
12:29.13 (35.96) 13:05.29 (36.16)
13:41.59 (36.30) 14:17.95 (36.36)
14:54.34 (36.39) 15:31.12 (36.78)
16:06.84 (35.72) 16:43.14 (36.30)
17:19.51 (36.37) 17:54.59 (35.08)
4 Davis, Cameron 13 SARASOTA YMCA SH 18:33.25 18:03.94 SUSE
33.33 1:09.05 (35.72)
1:45.22 (36.17) 2:21.19 (35.97)
2:57.23 (36.04) 3:33.15 (35.92)
4:09.11 (35.96) 4:45.22 (36.11)
5:21.25 (36.03) 5:57.16 (35.91)
6:33.47 (36.31) 7:09.66 (36.19)
7:46.19 (36.53) 8:22.45 (36.26)
8:58.91 (36.46) 9:35.36 (36.45)
10:11.99 (36.63) 10:48.55 (36.56)
11:25.34 (36.79) 12:02.07 (36.73)
12:38.55 (36.48) 13:14.72 (36.17)
13:51.40 (36.68) 14:27.68 (36.28)
15:04.25 (36.57) 15:40.49 (36.24)
16:16.72 (36.23) 16:53.16 (36.44)
17:24.89 (31.73) 18:03.94 (39.05)
5 Berdusco, Ellen 13 SARASOTA YMCA SH 19:19.79 18:11.54 SUSE
33.67 1:09.73 (36.06)
1:46.47 (36.74) 2:23.26 (36.79)
2:55.00 (31.74) 3:36.47 (41.47)
4:13.30 (36.83) 4:50.16 (36.86)
5:27.03 (36.87) 6:04.02 (36.99)
6:40.47 (36.45) 7:17.05 (36.58)
7:53.04 (35.99) 8:29.67 (36.63)
9:06.07 (36.40) 9:42.41 (36.34)
10:18.81 (36.40) 10:55.17 (36.36)
11:32.11 (36.94) 12:08.20 (36.09)
12:44.64 (36.44) 13:20.69 (36.05)
13:43.68 (22.99) 14:33.99 (50.31)
14:55.99 (22.00) 15:47.49 (51.50)
16:15.36 (27.87) 17:00.74 (45.38)
17:27.94 (27.20) 18:11.54 (43.60)
6 Albion, Hannah 14 GULF COAST SWIM 18:14.64 18:12.48 SUSE
32.69 1:07.68 (34.99)
1:43.62 (35.94) 2:19.29 (35.67)
2:55.17 (35.88) 3:31.19 (36.02)
4:07.00 (35.81) 4:43.48 (36.48)
5:19.85 (36.37) 5:56.25 (36.40)
6:32.77 (36.52) 7:09.55 (36.78)
7:46.63 (37.08) 8:23.24 (36.61)
9:00.55 (37.31) 9:37.38 (36.83)
10:14.54 (37.16) 10:51.97 (37.43)
11:29.15 (37.18) 12:06.52 (37.37)
12:43.00 (36.48) 13:20.16 (37.16)
13:57.11 (36.95) 14:33.92 (36.81)
15:10.67 (36.75) 15:47.28 (36.61)
16:24.06 (36.78) 17:00.80 (36.74)
17:37.16 (36.36) 18:12.48 (35.32)
7 Nuszkowski, Dan 14 BLUE DOLFINS OF 18:42.59 18:20.19 SUSE
31.63 1:06.59 (34.96)
1:43.15 (36.56) 2:19.30 (36.15)
2:55.79 (36.49) 3:31.78 (35.99)
4:08.10 (36.32) 4:44.28 (36.18)
5:20.91 (36.63) 5:57.15 (36.24)
6:33.83 (36.68) 7:10.26 (36.43)
7:47.19 (36.93) 8:23.99 (36.80)
9:00.94 (36.95) 9:37.95 (37.01)
10:15.12 (37.17) 10:52.34 (37.22)
11:29.30 (36.96) 12:06.58 (37.28)
12:43.44 (36.86) 13:20.68 (37.24)
13:43.41 (22.73)
13:58.53 ( ) 14:36.52 (37.99)
15:14.30 (37.78) 15:51.45 (37.15)
16:29.53 (38.08) 18:20.19 (1:50.66)
8 Murphy, Joanna 14 SARASOTA YMCA SH 18:21.69 18:21.29 SUSE
33.68 1:10.23 (36.55)
1:46.83 (36.60) 2:23.94 (37.11)
3:00.40 (36.46) 3:37.02 (36.62)
4:14.00 (36.98) 4:51.20 (37.20)
5:27.84 (36.64) 6:04.75 (36.91)
6:41.41 (36.66) 7:18.34 (36.93)
7:55.00 (36.66) 8:32.19 (37.19)
9:08.72 (36.53) 9:45.82 (37.10)
10:22.88 (37.06) 10:59.78 (36.90)
11:36.69 (36.91) 12:13.69 (37.00)
12:50.03 (36.34) 13:26.91 (36.88)
14:03.35 (36.44) 14:40.61 (37.26)
15:17.28 (36.67) 15:54.35 (37.07)
16:31.34 (36.99) 17:08.27 (36.93)
17:45.06 (36.79) 18:21.29 (36.23)
9 Carnley, Mikayl 14 HIGH TIDE AQUATI 18:11.52 18:23.84 SUSE
32.60 1:08.44 (35.84)
1:45.27 (36.83) 2:21.63 (36.36)
2:58.22 (36.59) 3:34.84 (36.62)
4:11.31 (36.47) 4:47.82 (36.51)
5:24.79 (36.97) 6:01.42 (36.63)
6:39.06 (37.64) 7:15.88 (36.82)
7:52.88 (37.00) 8:29.51 (36.63)
9:06.61 (37.10) 9:43.83 (37.22)
10:20.92 (37.09) 10:57.83 (36.91)
11:34.88 (37.05) 12:11.85 (36.97)
12:49.51 (37.66) 13:26.62 (37.11)
14:04.20 (37.58) 14:41.32 (37.12)
15:19.07 (37.75) 15:56.39 (37.32)
16:34.07 (37.68) 17:10.97 (36.90)
17:48.52 (37.55) 18:23.84 (35.32)
10 Talwar, Ali K 13 BOLLES SCHOOL SH 18:49.15 18:26.58 SUSE
33.34 1:09.72 (36.38)
1:46.48 (36.76) 2:23.41 (36.93)
3:00.44 (37.03) 3:37.31 (36.87)
4:07.35 (30.04) 4:51.21 (43.86)
5:28.41 (37.20) 6:05.33 (36.92)
6:42.23 (36.90) 7:19.17 (36.94)
7:56.15 (36.98) 8:32.95 (36.80)
9:10.11 (37.16) 9:47.41 (37.30)
10:24.86 (37.45) 11:01.68 (36.82)
11:39.13 (37.45) 12:16.12 (36.99)
12:53.41 (37.29) 13:30.52 (37.11)
14:07.78 (37.26) 14:44.96 (37.18)
15:22.19 (37.23) 15:59.51 (37.32)
16:36.88 (37.37) 17:14.09 (37.21)
17:51.04 (36.95) 18:26.58 (35.54)
11 Carr, Kaitlin M 14 SAINT PETERSBURG 18:17.83 18:28.91 SUSE
33.15 1:09.37 (36.22)
1:46.61 (37.24) 2:22.71 (36.10)
2:59.86 (37.15) 3:36.95 (37.09)
4:09.54 (32.59) 4:50.33 (40.79)
5:25.34 (35.01) 6:04.22 (38.88)
6:41.56 (37.34) 7:18.10 (36.54)
7:55.15 (37.05) 8:32.11 (36.96)
9:09.26 (37.15) 9:46.11 (36.85)
10:23.53 (37.42) 11:00.50 (36.97)
11:37.97 (37.47) 12:15.30 (37.33)
12:52.84 (37.54) 13:30.48 (37.64)
14:07.93 (37.45) 14:45.49 (37.56)
15:22.95 (37.46) 16:01.07 (38.12)
16:38.38 (37.31) 17:15.83 (37.45)
17:51.59 (35.76) 18:28.91 (37.32)
12 Capers, Hannah 14 AREA TALLAHASSEE 18:57.26 18:30.38 SUSE
33.05 1:08.94 (35.89)
2:22.82 ( )
2:54.50 (31.68) 3:36.86 (42.36)
4:51.17 ( )
5:28.49 (37.32) 6:05.62 (37.13)
7:19.73 ( )
8:34.15 ( )
9:48.60 ( )
11:03.21 ( )
12:17.54 ( )
13:32.41 ( )
14:47.46 ( )
15:24.81 (37.35) 16:01.97 (37.16)
16:39.46 (37.49) 17:17.00 (37.54)
18:30.38 (1:13.38)
13 Neely, Sarah E 13 BRANDON SPORTS & 19:10.47 18:50.05 SUSE
33.70 1:10.23 (36.53)
1:47.75 (37.52) 2:24.63 (36.88)
3:02.51 (37.88) 3:40.06 (37.55)
4:18.76 (38.70) 4:56.61 (37.85)
5:35.10 (38.49) 6:13.57 (38.47)
6:51.16 (37.59) 7:29.16 (38.00)
8:06.79 (37.63) 8:44.38 (37.59)
9:22.24 (37.86) 10:00.46 (38.22)
10:38.54 (38.08) 11:16.84 (38.30)
11:54.89 (38.05) 12:32.88 (37.99)
13:10.29 (37.41) 13:48.98 (38.69)
14:27.20 (38.22) 15:05.46 (38.26)
15:43.41 (37.95) 16:21.81 (38.40)
16:59.37 (37.56) 17:37.03 (37.66)
17:58.91 (21.88) 18:50.05 (51.14)
14 Roebuck, Margar 13 BOLLES SCHOOL SH 19:21.45 18:57.15 SUSE
34.79 1:11.80 (37.01)
1:49.36 (37.56) 2:27.14 (37.78)
3:05.17 (38.03) 3:43.69 (38.52)
4:22.15 (38.46) 5:00.58 (38.43)
5:38.81 (38.23) 6:17.21 (38.40)
6:55.14 (37.93) 7:33.57 (38.43)
8:11.63 (38.06) 8:50.00 (38.37)
9:27.91 (37.91) 10:06.04 (38.13)
10:44.14 (38.10) 11:22.16 (38.02)
11:59.99 (37.83) 12:38.08 (38.09)
13:16.01 (37.93) 13:54.07 (38.06)
14:32.02 (37.95) 15:09.74 (37.72)
15:47.85 (38.11) 16:26.05 (38.20)
17:03.91 (37.86) 17:42.30 (38.39)
18:20.28 (37.98) 18:57.15 (36.87)
15 Diaz, Alexis M 14 CENTRAL FLORIDA 18:40.59Y 18:59.80 FLJO
33.86 1:10.67 (36.81)
1:48.22 (37.55) 2:25.74 (37.52)
2:56.59 (30.85) 3:41.29 (44.70)
4:19.70 (38.41) 4:57.91 (38.21)
5:36.48 (38.57) 6:15.01 (38.53)
6:53.82 (38.81) 7:31.72 (37.90)
8:09.97 (38.25) 8:49.24 (39.27)
9:27.68 (38.44) 10:06.02 (38.34)
10:44.44 (38.42) 11:23.15 (38.71)
12:01.65 (38.50) 12:40.25 (38.60)
13:18.93 (38.68) 13:57.25 (38.32)
14:36.00 (38.75) 15:14.68 (38.68)
15:53.21 (38.53) 16:30.59 (37.38)
17:08.96 (38.37) 17:46.55 (37.59)
18:23.62 (37.07) 18:59.80 (36.18)
16 Edens, Paige E 14 HIGH TIDE AQUATI 19:23.82 19:07.22 FLJO
35.15 1:13.42 (38.27)
1:51.88 (38.46) 2:30.11 (38.23)
3:08.27 (38.16) 3:46.57 (38.30)
4:24.89 (38.32) 5:03.11 (38.22)
5:40.94 (37.83) 6:18.41 (37.47)
6:56.05 (37.64) 7:33.79 (37.74)
8:12.01 (38.22) 8:50.05 (38.04)
9:27.79 (37.74) 10:05.88 (38.09)
10:44.05 (38.17) 11:21.88 (37.83)
12:00.23 (38.35) 12:38.78 (38.55)
13:17.20 (38.42) 13:55.60 (38.40)
14:34.32 (38.72) 15:13.35 (39.03)
15:53.01 (39.66) 16:32.28 (39.27)
17:11.33 (39.05) 17:50.45 (39.12)
18:29.57 (39.12) 19:07.22 (37.65)
17 Faunce, Alexis 13 GULF COAST SWIM 19:33.34 19:09.64 FLJO
33.32 1:09.74 (36.42)
1:46.67 (36.93) 2:23.74 (37.07)
3:01.10 (37.36) 3:38.38 (37.28)
4:15.79 (37.41) 4:53.30 (37.51)
5:30.98 (37.68) 6:08.34 (37.36)
6:46.21 (37.87) 7:24.44 (38.23)
8:02.63 (38.19) 8:41.33 (38.70)
9:12.64 (31.31) 9:58.33 (45.69)
10:37.02 (38.69) 11:16.44 (39.42)
11:55.29 (38.85) 12:35.12 (39.83)
13:08.54 (33.42) 13:54.27 (45.73)
14:33.23 (38.96) 15:13.30 (40.07)
15:53.13 (39.83) 16:33.19 (40.06)
17:11.87 (38.68) 17:51.92 (40.05)
18:30.89 (38.97) 19:09.64 (38.75)
18 Briant, Phoebe 14 MAKOS AQUATICS C 19:31.63 19:11.06 FLJO
34.52 1:12.41 (37.89)
1:50.99 (38.58) 2:29.07 (38.08)
3:07.21 (38.14) 3:45.52 (38.31)
4:23.88 (38.36) 5:02.32 (38.44)
5:40.63 (38.31) 6:18.89 (38.26)
6:57.41 (38.52) 7:36.07 (38.66)
8:06.29 (30.22) 8:53.13 (46.84)
9:21.01 (27.88) 10:10.50 (49.49)
10:49.33 (38.83) 11:27.93 (38.60)
12:06.53 (38.60) 12:45.26 (38.73)
13:14.38 (29.12) 14:03.00 (48.62)
14:41.19 (38.19) 15:19.75 (38.56)
15:58.80 (39.05) 16:37.15 (38.35)
17:16.02 (38.87) 17:54.87 (38.85)
18:33.01 (38.14) 19:11.06 (38.05)
19 McCollum, Nicol 14 GULF COAST SWIM 19:30.01 19:12.24 FLJO
35.69 1:13.33 (37.64)
1:51.56 (38.23) 2:29.43 (37.87)
3:07.59 (38.16) 3:45.45 (37.86)
4:23.99 (38.54) 5:02.15 (38.16)
5:37.53 (35.38) 6:18.29 (40.76)
6:56.44 (38.15) 7:34.63 (38.19)
8:12.61 (37.98) 8:51.22 (38.61)
9:28.36 (37.14) 10:06.78 (38.42)
10:45.82 (39.04) 11:24.94 (39.12)
12:04.33 (39.39) 12:43.71 (39.38)
13:23.43 (39.72) 14:03.38 (39.95)
14:42.43 (39.05) 15:21.45 (39.02)
16:00.57 (39.12) 16:39.32 (38.75)
17:15.38 (36.06) 17:57.35 (41.97)
18:36.04 (38.69) 19:12.24 (36.20)
20 Zerkowski, Madi 14 SPARTAN AQUATIC 19:14.13 19:14.25 FLJO
33.42 1:09.54 (36.12)
1:46.63 (37.09) 2:23.91 (37.28)
3:01.79 (37.88) 3:40.26 (38.47)
4:18.77 (38.51) 4:57.37 (38.60)
5:36.05 (38.68) 6:14.95 (38.90)
6:53.65 (38.70) 7:32.95 (39.30)
8:11.75 (38.80) 8:50.75 (39.00)
9:29.49 (38.74) 10:08.86 (39.37)
10:47.62 (38.76) 11:27.51 (39.89)
12:06.34 (38.83) 12:45.52 (39.18)
13:24.73 (39.21) 14:03.79 (39.06)
14:42.67 (38.88) 15:21.66 (38.99)
16:00.83 (39.17) 16:40.25 (39.42)
17:19.00 (38.75) 17:57.93 (38.93)
18:36.64 (38.71) 19:14.25 (37.61)
21 Marrero, Nomari 13 DAYTONA BEACH SW 19:24.90 19:19.09 FLJO
1:08.10 ( )
2:22.45 ( )
2:53.49 (31.04) 3:37.23 (43.74)
4:53.33 ( )
5:24.77 (31.44) 6:10.87 (46.10)
7:28.38 ( )
8:46.16 ( )
10:03.36 ( )
11:21.96 ( )
12:40.79 ( )
14:00.63 ( )
15:20.99 ( )
16:41.80 ( )
18:01.90 ( )
19:19.09 (1:17.19)
22 Jernberg, Meise 13 BREVARD SWIM CLU 19:44.68 19:23.68 FLJO
33.96
1:42.16 ( )
3:05.25 ( )
4:16.66 ( )
5:37.14 ( )
6:57.15 ( )
8:16.49 ( )
9:35.10 ( ) 10:14.60 (39.50)
10:48.79 (34.19) 11:34.44 (45.65)
12:14.36 (39.92) 12:53.44 (39.08)
13:34.40 (40.96) 14:12.30 (37.90)
14:51.74 (39.44) 15:31.27 (39.53)
16:11.38 (40.11) 16:49.62 (38.24)
17:29.17 (39.55) 18:08.27 (39.10)
18:47.38 (39.11) 19:23.68 (36.30)
23 Shumake, Margar 13 TAMPA BAY AQUATI 19:41.66 19:32.64 FLJO
34.83 1:13.60 (38.77)
1:52.74 (39.14) 2:32.53 (39.79)
3:11.33 (38.80) 3:50.61 (39.28)
4:29.57 (38.96) 5:08.41 (38.84)
5:47.58 (39.17) 6:26.52 (38.94)
7:05.47 (38.95) 7:44.67 (39.20)
8:24.19 (39.52) 9:03.23 (39.04)
9:42.86 (39.63) 10:21.88 (39.02)
11:01.27 (39.39) 11:40.55 (39.28)
12:20.24 (39.69) 12:59.67 (39.43)
13:38.92 (39.25) 14:18.50 (39.58)
14:57.71 (39.21) 15:37.09 (39.38)
16:16.69 (39.60) 16:56.56 (39.87)
17:36.16 (39.60) 18:15.70 (39.54)
18:55.22 (39.52) 19:32.64 (37.42)
24 Stebbins, Kendr 13 BRANDON SPORTS & 19:23.10 19:32.68 FLJO
34.21 1:11.59 (37.38)
1:49.86 (38.27) 2:28.24 (38.38)
3:06.83 (38.59) 3:46.00 (39.17)
4:25.39 (39.39) 5:04.47 (39.08)
5:43.72 (39.25) 6:22.88 (39.16)
7:02.40 (39.52) 7:41.73 (39.33)
8:21.20 (39.47) 9:00.45 (39.25)
9:40.44 (39.99) 10:20.24 (39.80)
11:00.07 (39.83) 11:39.08 (39.01)
12:19.00 (39.92) 12:57.67 (38.67)
13:37.68 (40.01) 14:17.11 (39.43)
14:57.22 (40.11) 15:36.91 (39.69)
16:16.84 (39.93) 16:56.50 (39.66)
17:36.39 (39.89) 18:15.77 (39.38)
18:54.91 (39.14) 19:32.68 (37.77)
25 Bexley, Sydney 13 AQUATIC CLUB OF 19:18.67 19:36.93 FLJO
35.12 1:12.75 (37.63)
1:34.33 (21.58)
1:51.36 ( ) 2:29.87 (38.51)
3:08.96 (39.09) 3:47.72 (38.76)
4:26.69 (38.97) 5:05.68 (38.99)
5:44.84 (39.16) 6:24.37 (39.53)
7:03.94 (39.57) 7:43.52 (39.58)
8:23.29 (39.77) 9:03.04 (39.75)
9:42.99 (39.95) 10:22.88 (39.89)
11:02.31 (39.43) 11:41.95 (39.64)
12:21.90 (39.95) 13:01.84 (39.94)
13:41.36 (39.52) 14:21.57 (40.21)
15:01.33 (39.76) 15:40.94 (39.61)
16:20.86 (39.92) 17:00.91 (40.05)
17:40.38 (39.47) 19:36.93 (1:56.55)
26 Gallastegui, An 13 BRANDON SPORTS & 19:33.70 19:42.83 FLJO
34.25 1:12.63 (38.38)
1:51.65 (39.02) 2:30.28 (38.63)
3:09.47 (39.19) 3:48.57 (39.10)
4:28.23 (39.66) 5:08.05 (39.82)
5:48.33 (40.28) 6:28.35 (40.02)
7:08.10 (39.75) 7:46.93 (38.83)
8:26.71 (39.78) 9:06.14 (39.43)
9:37.00 (30.86) 10:25.65 (48.65)
11:05.75 (40.10) 11:45.91 (40.16)
12:25.12 (39.21) 13:05.62 (40.50)
13:45.22 (39.60) 14:25.22 (40.00)
15:05.71 (40.49) 15:46.00 (40.29)
16:26.53 (40.53) 17:06.61 (40.08)
17:46.68 (40.07) 18:26.92 (40.24)
19:05.22 (38.30) 19:42.83 (37.61)
27 Robertson, Laur 14 FAST LANE AQUATI 19:00.48Y 19:47.69 FLJO
1:11.39 ( )
1:49.60 (38.21) 2:27.95 (38.35)
3:47.08 ( )
5:05.76 ( )
5:44.89 (39.13) 6:24.47 (39.58)
7:43.34 ( )
9:03.51 ( )
10:23.33 ( )
11:43.18 ( )
13:03.34 ( )
14:24.42 ( )
15:45.69 ( )
17:06.80 ( )
18:28.02 ( )
19:47.69 (1:19.67)
-- Faunce, Caridad 14 BOLLES SCHOOL SH 19:07.06Y x20:28.01
34.93 1:13.42 (38.49)
1:52.58 (39.16) 2:32.93 (40.35)
3:13.20 (40.27) 3:53.75 (40.55)
4:33.86 (40.11) 5:15.85 (41.99)
5:56.40 (40.55) 6:37.26 (40.86)
7:18.41 (41.15) 7:59.74 (41.33)
8:41.02 (41.28) 9:22.23 (41.21)
10:03.98 (41.75) 10:45.32 (41.34)
11:26.69 (41.37) 12:07.82 (41.13)
12:50.42 (42.60) 13:31.44 (41.02)
14:13.27 (41.83) 14:54.95 (41.68)
15:36.51 (41.56) 16:18.38 (41.87)
17:00.91 (42.53) 17:42.53 (41.62)
18:24.48 (41.95) 19:06.32 (41.84)
19:47.56 (41.24) 20:28.01 (40.45)
-- Flanagan, Marie 14 SAINT PETERSBURG 17:58.66 DNF
32.94 1:07.74 (34.80)
1:43.61 (35.87) 2:19.67 (36.06)
2:59.46 (39.79) 3:42.69 (43.23)