World Cup: Complete Money List

PHOENIX, Arizona, November 7. WHILE the top three grand prize money has been announced for the FINA World Cup circuit, Swimming World has also been tracking the race winnings for a complete picture of the money involved in the circuit.

Brazil's Thiago Pereira took home the most prize money with $100,000 from the grand prize as well as $31,500 from race winnings for a total of $131,500. Sweden's Therese Alshammar topped the women's grand prize list for $100,000, and earned $27,500 in race winnings, for a tally of $127,500.

South Africa's Darian Townsend checked in with $50,000 from second place among the men, and won $24,000 in race winnings for $74,000 overall. USA's Julia Smit picked up $50,000 for second place in the women's rankings, and claimed $27,500 in race winnings for $77,500 total.

South Africa's Roland Schoeman placed third in the overall rankings for $30,000, and won $15,000 in race winnings for $45,000 total. The Netherlands' Hinkelien Schreuder took third among the women for $30,000 and captured $21,000 in race winnings for $51,000.

Each race winner earned $1,500, while second took $1,000 and third place took $500. More than $700,000 was earned in race winnings.

This list takes into consideration only the race money earned as the overall winners will not be announced until the end of the circuit. Additionally, only race money earned is listed – not the money actually taken. Swimmers competing on the circuit that still wish to remain NCAA compliant/eligible need to look into that organization's specific rules regarding cash winnings.

Gender	Name	Gold	Total	Silver	Total	Bronze	Total	Total
Female	Julia Smit	12	18000	8	8000	3	1500	27500
Female	Therese Alshammar	15	22500	4	4000	2	1000	27500
Female	Hinkelien Schreuder	10	15000	4	4000	4	2000	21000
Female	Elaine Breeden	6	9000	1	1000	3	1500	11500
Female	Jennie Johansson	4	6000	3	3000	2	1000	10000
Female	Belinda Hocking	5	7500	1	1000		0	8500
Female	Jessica Hardy	3	4500	3	3000		0	7500
Female	Joline Hostman	3	4500	1	1000	3	1500	7000
Female	Yuliya Efimova	4	6000	1	1000		0	7000
Female	Dana Vollmer	1	1500	4	4000	1	500	6000
Female	Dorothea Brandt		0	3	3000	6	3000	6000
Female	Jeanette Ottesen	1	1500	4	4000	1	500	6000
Female	Marieke Guehrer	1	1500	3	3000	3	1500	6000
Female	Daryna Zevina	2	3000	1	1000	2	1000	5000
Female	Sakiko Nakamura	2	3000	2	2000		0	5000
Female	Sarah Sjostrom	1	1500	2	2000	3	1500	5000
Female	Aya Terakawa	3	4500		0		0	4500
Female	Fabiola Molina		0	4	4000	1	500	4500
Female	Femke Heemskerk	3	4500		0		0	4500
Female	Joanna Maranhao	3	4500		0		0	4500
Female	Melissa Ingram	2	3000	1	1000	1	500	4500
Female	Miyuki Takemura	3	4500		0		0	4500
Female	Nanaka Tamura	1	1500	3	3000		0	4500
Female	Ye Shiwen	3	4500		0		0	4500
Female	Angie Bainbridge	1	1500	1	1000	3	1500	4000
Female	Jessica Pengelly	1	1500	2	2000		0	3500
Female	Kotuku Ngawati	1	1500	2	2000		0	3500
Female	Natalie Coughlin	1	1500		0	4	2000	3500
Female	Rachel Goh	1	1500	2	2000		0	3500
Female	Sally Foster	1	1500	2	2000		0	3500
Female	Tatiana Lemos Barbosa	2	3000		0	1	500	3500
Female	Yumi Kida		0	2	2000	3	1500	3500
Female	Camille Muffat	2	3000		0		0	3000
Female	Gao Chang	2	3000		0		0	3000
Female	Haruka Ueda	2	3000		0		0	3000
Female	Jenny Mensing		0	2	2000	2	1000	3000
Female	Sun Ye	2	3000		0		0	3000
Female	Anastasia Zueva	1	1500	1	1000		0	2500
Female	Liu Jing	1	1500	1	1000		0	2500
Female	Lotte Friis	1	1500	1	1000		0	2500
Female	Veronika Popova	1	1500	1	1000		0	2500
Female	Yuka Katou		0	2	2000	1	500	2500
Female	Zhu Qianwei	1	1500	1	1000		0	2500
Female	Gabriella Silva		0	2	2000		0	2000
Female	Gong Jie		0	1	1000	2	1000	2000
Female	Izumi Katou		0	2	2000		0	2000
Female	Jasmine Tosky		0	1	1000	2	1000	2000
Female	Kirsty Coventry		0	1	1000	2	1000	2000
Female	Li Tao		0	2	2000		0	2000
Female	Maiko Fujino	1	1500		0	1	500	2000
Female	Marie Kamimura		0	1	1000	2	1000	2000
Female	Martina Granstrom		0	2	2000	0	0	2000
Female	Rikke Moeller Pedersen	1	1500		0	1	500	2000
Female	Zhang Jiaqi	1	1500		0	1	500	2000
Female	Zheng Rongrong		0	1	1000	2	1000	2000
Female	Catherine Breed		0	1	1000	1	500	1500
Female	Chen Huijia		0	1	1000	1	500	1500
Female	Daria Belyakina		0	1	1000	1	500	1500
Female	Daria Deeva		0	1	1000	1	500	1500
Female	Ekaterina Baklakova		0	1	1000	1	500	1500
Female	Elena Sokolova	1	1500		0		0	1500
Female	Elizaveta Gorshkova	1	1500		0		0	1500
Female	Flavia Delaroli		0	1	1000	1	500	1500
Female	Kathryn Meaklim		0		0	3	1500	1500
Female	Keiko Fukudome	1	1500		0		0	1500
Female	Kerstin Vogel		0	1	1000	1	500	1500
Female	Kristel Kobrich	1	1500		0		0	1500
Female	Larissa Cieslak		0	1	1000	1	500	1500
Female	Ling Shuyuan		0	1	1000	1	500	1500
Female	Magdalena Kuras		0	1	1000	1	500	1500
Female	Nao Kobayashi		0	1	1000	1	500	1500
Female	Ren Luomeng	1	1500		0		0	1500
Female	Rie Kaneto	1	1500		0		0	1500
Female	Shiho Sakai		0	1	1000	1	500	1500
Female	Stina Gardell		0	1	1000	1	500	1500
Female	Tatiane Sakemi		0	1	1000	1	500	1500
Female	Tomoko Hagiwara	1	1500		0		0	1500
Female	Zhao Jin		0	1	1000	1	500	1500
Female	Agnes Mutina	0	0	1	1000	0	0	1000
Female	Anastasia Chaun		0	1	1000		0	1000
Female	Bai Anqi		0	1	1000		0	1000
Female	Carolina Mussi		0	1	1000		0	1000
Female	Cecilia Biagioli		0	1	1000		0	1000
Female	Coralie Balmy		0	1	1000		0	1000
Female	Evelyn Verraszto		0	1	1000		0	1000
Female	Hanae Ito		0	1	1000		0	1000
Female	Katie Goldman		0	1	1000		0	1000
Female	Kseniya Moskvina		0	1	1000		0	1000
Female	Mandy Loots		0		0	2	1000	1000
Female	Mio Motegi		0		0	2	1000	1000
Female	Petra Granlund		0		0	2	1000	1000
Female	Sarah Kohler		0	1	1000		0	1000
Female	Satomi Suzuki		0	1	1000		0	1000
Female	Sayaka Akase		0	1	1000		0	1000
Female	Seiko Nakamura		0	1	1000		0	1000
Female	Therese Svendsen		0		0	2	1000	1000
Female	Valeriya Podlisna		0	1	1000		0	1000
Female	Victoria Malyutina		0	1	1000		0	1000
Female	Xue Jiao		0		0	2	1000	1000
Female	Yana Martynova		0	1	1000		0	1000
Female	Zsuzsanna Jakabos		0	1	1000		0	1000
Female	Alexandra Veselova		0		0	1	500	500
Female	Ana Carla Carvalho		0		0	1	500	500
Female	Anna Markova		0		0	1	500	500
Female	Asami Kitagawa		0		0	1	500	500
Female	Blair Evans		0		0	1	500	500
Female	Charlotte Webby		0		0	1	500	500
Female	Cheng Haihua		0		0	1	500	500
Female	Daniele De Jesus		0		0	1	500	500
Female	Ekaterina Andreeva		0		0	1	500	500
Female	Elisa Timm		0		0	1	500	500
Female	Emi Takabatake		0		0	1	500	500
Female	Hanna-Maria Seppala		0		0	1	500	500
Female	Ingvild Snildal		0		0	1	500	500
Female	Julia Siqueira		0		0	1	500	500
Female	Julyana Kury		0		0	1	500	500
Female	Lara Grangeon		0		0	1	500	500
Female	Li Limeng		0		0	1	500	500
Female	Manuella Lyrio		0		0	1	500	500
Female	Margarita Nesterova		0		0	1	500	500
Female	Maria Gromova		0		0	1	500	500
Female	Mercedes Peris		0		0	1	500	500
Female	Poliana Okimoto		0		0	1	500	500
Female	Rebecka Ekelund		0		0	1	500	500
Female	Rieneke Terink		0		0	1	500	500
Female	Vitalina Simonova		0		0	1	500	500
Female	Wakana Hirai		0		0	1	500	500
Female	Wang Xinyu		0		0	1	500	500
Female	Yana Medeiros		0		0	1	500	500
Female	Yu Yao		0		0	1	500	500

Male	Thiago Pereira	19	28500	3	3000		0	31500
Male	Roland Schoeman	13	19500	4	4000	1	500	24000
Male	Steffen Deibler	6	9000	13.5	13500	3	1500	24000
Male	Darian Townsend	4	6000	5	5000	8	4000	15000
Male	Arkady Vyatchanin	6	9000	1	1000	6	3000	13000
Male	Peter Marshall	6	9000	3	3000	1	500	12500
Male	Guilherme Guido	3	4500	3	3000	1	500	8000
Male	Naoya Tomita	3	4500	1	1000	2	1000	6500
Male	Pal Joensen	2	3000	3	3000	1	500	6500
Male	Randall Bal	2	3000	3	3000	1	500	6500
Male	Sergey Fesikov	1	1500	3	3000	4	2000	6500
Male	Cameron van der Burgh	4	6000		0		0	6000
Male	Paul Biedermann	4	6000		0		0	6000
Male	Stanislav Lakhtyukhov	3	4500		0	3	1500	6000
Male	Henrique Barbosa		0	4	4000	3	1500	5500
Male	Kyle Richardson	3	4500		0	2	1000	5500
Male	Lyndon Ferns	2	3000	1	1000	2.5	1250	5250
Male	Kohei Kawamoto	1	1500	2	2000	3	1500	5000
Male	Brian Johns		0	3	3000	3	1500	4500
Male	George Du Rand		0	4	4000	1	500	4500
Male	Kazuki Otsuka	1	1500	2	2000	2	1000	4500
Male	Lucas Kanieski	2	3000	1	1000	1	500	4500
Male	Lars Frolander	1	1500	1	1000	3	1500	4000
Male	Daiya Seto	1	1500	1	1000	2	1000	3500
Male	Evgeny Korotyshkin	2	3000		0	1	500	3500
Male	Mikhail Polishchuk		0	3	3000	1	500	3500
Male	Nikita Konovalov	1	1500	2	2000		0	3500
Male	Nikolay Skvortsov		0	2	2000	3	1500	3500
Male	Cesar Cielo	2	3000		0		0	3000
Male	Felipe Silva	2	3000		0		0	3000
Male	Joao Gomes Jr.		0	2	2000	2	1000	3000
Male	Pawel Korzeniowski	1	1500	1	1000	1	500	3000
Male	Ryo Tateishi	1	1500	1	1000	1	500	3000
Male	Sho Uchida	2	3000		0		0	3000
Male	Stanislav Donets	2	3000		0		0	3000
Male	Takeshi Matsuda	2	3000		0		0	3000
Male	Dominik Meichtry	1	1500	1	1000		0	2500
Male	Frederico Castro	1	1500	1	1000		0	2500
Male	Grigory Falko	1	1500		0	2	1000	2500
Male	Junya Koga	1	1500	1	1000		0	2500
Male	Markus Deibler	1	1500		0	2	1000	2500
Male	Markus Rogan	1	1500	1	1000		0	2500
Male	Stefan Nystrand	1	1500	1	1000		0	2500
Male	Yannick Agnel		0	2.5	2500		0	2500
Male	Felipe Lima		0	2	2000		0	2000
Male	Graeme Moore		0	2	2000		0	2000
Male	Hayden Stoeckel		0		0	4	2000	2000
Male	Henrique Rodrigues		0	2	2000		0	2000
Male	Job Kienhuis	1	1500		0	1	500	2000
Male	Kenichi Doki	1	1500		0	1	500	2000
Male	Kosuke Kitajima		0	2	2000		0	2000
Male	Leonardo De Deus	1	1500		0	1	500	2000
Male	Travis Nederpelt		0	2	2000		0	2000
Male	Zhang Zhongchao	1	1500		0	1	500	2000
Male	Anton Lobanov	1	1500		0		0	1500
Male	Camille Lacourt		0	1	1000	1	500	1500
Male	Danila Izotov	1	1500		0		0	1500
Male	Glauber Henrique Silva		0	1	1000	1	500	1500
Male	Li Xiang		0	1	1000	1	500	1500
Male	Neil Versfeld		0	1	1000	1	500	1500
Male	Nicholas Santos		0	1	1000	1	500	1500
Male	Radoslaw Kawecki		0	1	1000	1	500	1500
Male	Ryosuke Irie	1	1500		0		0	1500
Male	Sebastien Rouault	1	1500		0		0	1500
Male	Simon Sjodin		0	1	1000	1	500	1500
Male	Tales Cerdeira		0	1	1000	1	500	1500
Male	Vitaly Borisov		0	1	1000	1	500	1500
Male	Zhang Ziban	1	1500		0		0	1500
Male	Alexander Sukhorukov		0	1	1000		0	1000
Male	Alexander Tikhonov		0	1	1000		0	1000
Male	Craig Calder		0	1	1000		0	1000
Male	David Verraszto		0	1	1000		0	1000
Male	Diogo Yabe		0		0	2	1000	1000
Male	Evgeny Kulikov		0	1	1000		0	1000
Male	Hidemasa Sano		0	1	1000		0	1000
Male	Hugues Duboscq		0	1	1000		0	1000
Male	Jakob Dorch		0	1	1000		0	1000
Male	Jeremy Stravius		0	1	1000		0	1000
Male	Jiang Yuhui		0		0	2	1000	1000
Male	Kazuki Watanabe		0		0	2	1000	1000
Male	Kosuke Hagino		0	1	1000		0	1000
Male	Luiz Rogerio Arapiraca		0	1	1000		0	1000
Male	Omar Pinzon		0	1	1000		0	1000
Male	Rodrigo Castro		0	1	1000		0	1000
Male	Ryosuke Sakata		0		0	2	1000	1000
Male	Sergey Bolshakov		0	1	1000		0	1000
Male	Takuro Fujii		0	1	1000		0	1000
Male	Xie Zhi		0	1	1000		0	1000
Male	Yuta Sato		0	1	1000		0	1000
Male	Zhang Enjian		0	1	1000		0	1000
Male	Zhang Yunxiang		0	1	1000		0	1000
Male	Andriy Kovalenko	0.5	750		0		0	750
Male	Maksim Shcherbakov	0.5	750		0		0	750
Male	Aleksandr Selin		0		0	1	500	500
Male	Alexander Dale Oen		0		0	1	500	500
Male	Andre Daudt		0		0	1	500	500
Male	Artem Dubovskoy		0		0	1	500	500
Male	Ben Starke		0		0	1	500	500
Male	Daisuke Doi		0		0	1	500	500
Male	Dmitry Zhilin		0		0	1	500	500
Male	Dmytro Nazarenko		0		0	1	500	500
Male	Evgeny Lagunov		0		0	1	500	500
Male	Fabio Santi		0		0	1	500	500
Male	Fernando Silva		0		0	1	500	500
Male	Fu Yanging		0		0	1	500	500
Male	Huang Yunkun		0		0	1	500	500
Male	Jan Wolfgarten		0		0	1	500	500
Male	Joeri Verlinden		0		0	1	500	500
Male	Jumpei Higashi		0		0	1	500	500
Male	Liu Zhaochen		0		0	1	500	500
Male	Lucas Salatta		0		0	1	500	500
Male	Mao Feilian		0		0	1	500	500
Male	Marco Koch		0		0	1	500	500
Male	Mikhail Lapshin		0		0	1	500	500
Male	Sergiy Frolov		0		0	1	500	500
Male	Shane Asbury		0		0	1	500	500
Male	Tobias Oriwol		0		0	1	500	500
Male	Zhang Zishan		0		0	1	500	500
Male	Li Zhiwu		0		0	0.5	250	250
Subscribe
Notify of
guest

Welcome to our community. We invite you to join our discussion. Our community guidelines are simple: be respectful and constructive, keep on topic, and support your fellow commenters. Commenting signifies that you agree to our Terms of Use

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x